Usage Statistics for aircorridor.co.rs

Summary Period: December 2022
Generated 02-Jan-2023 03:07 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 11152
Total Files 7775
Total Pages 9441
Total Visits 1669
Total KBytes 587009
Total Unique Sites 983
Total Unique URLs 96
Total Unique Referrers 198
Total Unique User Agents 319
. Avg Max
Hits per Hour 14 117
Hits per Day 359 754
Files per Day 250 551
Pages per Day 304 722
Visits per Day 53 80
KBytes per Day 18936 54796
Hits by Response Code
Code 200 - OK 7775
Code 206 - Partial Content 2
Code 304 - Not Modified 101
Code 403 - Forbidden 151
Code 404 - Not Found 1084
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 2033

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 754 6.76% 551 7.09% 722 7.65% 80 4.79% 54 5.49% 54796 9.33%
2 511 4.58% 396 5.09% 455 4.82% 56 3.36% 41 4.17% 35627 6.07%
3 496 4.45% 384 4.94% 436 4.62% 62 3.71% 49 4.98% 35392 6.03%
4 494 4.43% 350 4.50% 460 4.87% 59 3.54% 43 4.37% 34842 5.94%
5 426 3.82% 356 4.58% 410 4.34% 39 2.34% 35 3.56% 35621 6.07%
6 396 3.55% 338 4.35% 363 3.84% 41 2.46% 39 3.97% 33317 5.68%
7 385 3.45% 346 4.45% 375 3.97% 44 2.64% 42 4.27% 35268 6.01%
8 427 3.83% 382 4.91% 368 3.90% 47 2.82% 54 5.49% 35019 5.97%
9 446 4.00% 369 4.75% 408 4.32% 49 2.94% 45 4.58% 33745 5.75%
10 490 4.39% 388 4.99% 411 4.35% 49 2.94% 46 4.68% 35537 6.05%
11 461 4.13% 347 4.46% 447 4.73% 49 2.94% 40 4.07% 35365 6.02%
12 554 4.97% 402 5.17% 505 5.35% 73 4.37% 71 7.22% 37614 6.41%
13 443 3.97% 355 4.57% 397 4.21% 39 2.34% 32 3.26% 34763 5.92%
14 390 3.50% 169 2.17% 312 3.30% 52 3.12% 51 5.19% 9373 1.60%
15 247 2.21% 129 1.66% 167 1.77% 41 2.46% 40 4.07% 2763 0.47%
16 270 2.42% 158 2.03% 176 1.86% 55 3.30% 55 5.60% 4474 0.76%
17 193 1.73% 124 1.59% 149 1.58% 60 3.59% 55 5.60% 2454 0.42%
18 182 1.63% 98 1.26% 121 1.28% 42 2.52% 35 3.56% 1500 0.26%
19 175 1.57% 72 0.93% 156 1.65% 45 2.70% 34 3.46% 594 0.10%
20 242 2.17% 183 2.35% 108 1.14% 38 2.28% 41 4.17% 3967 0.68%
21 192 1.72% 73 0.94% 159 1.68% 49 2.94% 39 3.97% 1301 0.22%
22 224 2.01% 127 1.63% 163 1.73% 59 3.54% 48 4.88% 2654 0.45%
23 297 2.66% 210 2.70% 231 2.45% 65 3.89% 55 5.60% 10882 1.85%
24 457 4.10% 358 4.60% 423 4.48% 63 3.77% 62 6.31% 31758 5.41%
25 290 2.60% 213 2.74% 269 2.85% 52 3.12% 37 3.76% 16509 2.81%
26 369 3.31% 162 2.08% 248 2.63% 63 3.77% 48 4.88% 3961 0.67%
27 271 2.43% 132 1.70% 205 2.17% 57 3.42% 57 5.80% 2200 0.37%
28 303 2.72% 150 1.93% 209 2.21% 60 3.59% 46 4.68% 3732 0.64%
29 317 2.84% 212 2.73% 186 1.97% 55 3.30% 47 4.78% 5822 0.99%
30 202 1.81% 115 1.48% 175 1.85% 67 4.01% 58 5.90% 2307 0.39%
31 248 2.22% 126 1.62% 227 2.40% 80 4.79% 58 5.90% 3853 0.66%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 475 4.26% 11 354 4.55% 13 422 4.47% 955 29608 5.04%
1 13 429 3.85% 9 306 3.94% 12 386 4.09% 834 25852 4.40%
2 14 464 4.16% 11 357 4.59% 12 399 4.23% 906 28093 4.79%
3 14 441 3.95% 9 304 3.91% 12 398 4.22% 806 24997 4.26%
4 16 509 4.56% 9 304 3.91% 15 487 5.16% 823 25510 4.35%
5 16 511 4.58% 10 313 4.03% 15 465 4.93% 823 25510 4.35%
6 14 452 4.05% 10 314 4.04% 13 407 4.31% 778 24119 4.11%
7 12 386 3.46% 8 272 3.50% 11 358 3.79% 752 23310 3.97%
8 11 370 3.32% 8 263 3.38% 10 319 3.38% 709 21972 3.74%
9 14 450 4.04% 10 331 4.26% 11 363 3.84% 804 24939 4.25%
10 25 801 7.18% 20 640 8.23% 13 421 4.46% 1092 33856 5.77%
11 13 424 3.80% 9 297 3.82% 12 372 3.94% 770 23872 4.07%
12 16 496 4.45% 10 323 4.15% 13 421 4.46% 737 22834 3.89%
13 15 465 4.17% 9 293 3.77% 12 395 4.18% 713 22104 3.77%
14 12 391 3.51% 10 326 4.19% 9 307 3.25% 775 24016 4.09%
15 12 388 3.48% 8 270 3.47% 10 339 3.59% 653 20232 3.45%
16 16 507 4.55% 10 312 4.01% 14 437 4.63% 739 22909 3.90%
17 15 486 4.36% 10 322 4.14% 13 430 4.55% 753 23356 3.98%
18 16 500 4.48% 9 304 3.91% 15 468 4.96% 710 22003 3.75%
19 15 491 4.40% 9 298 3.83% 13 427 4.52% 734 22763 3.88%
20 12 372 3.34% 9 282 3.63% 10 314 3.33% 722 22378 3.81%
21 15 468 4.20% 10 339 4.36% 11 360 3.81% 800 24786 4.22%
22 13 408 3.66% 11 345 4.44% 10 322 3.41% 809 25084 4.27%
23 15 468 4.20% 9 306 3.94% 13 424 4.49% 739 22902 3.90%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 4105 36.81% 493880 84.13% /plesk-stat/webstat/usage_202210.html
2 2035 18.25% 6993 1.19% /
3 177 1.59% 20875 3.56% /plesk-stat/webstat/usage_202211.html
4 150 1.35% 11493 1.96% /plesk-stat/webstat/usage_202106.html
5 62 0.56% 434 0.07% /js/coin-slider.min.js
6 62 0.56% 1703 0.29% /js/cufon-titillium-250.js
7 60 0.54% 3563 0.61% /js/jquery-1.4.2.min.js
8 60 0.54% 80 0.01% /js/script.js
9 58 0.52% 385 0.07% /css/style.css
10 56 0.50% 876 0.15% /js/cufon-yui.js
11 55 0.49% 70 0.01% /css/coin-slider.css
12 54 0.48% 321 0.05% /kontakt.html
13 54 0.48% 3469 0.59% /plesk-stat/webstat/usage_202102.html
14 52 0.47% 268 0.05% /onama.html
15 36 0.32% 3980 0.68% /plesk-stat/webstat/usage_202208.html
16 36 0.32% 2299 0.39% /slike/300x600-katar.jpeg
17 19 0.17% 1241 0.21% /plesk-stat/webstat/usage_202105.html
18 17 0.15% 1642 0.28% /plesk-stat/webstat/usage_202008.html
19 17 0.15% 422 0.07% /plesk-stat/webstat/usage_202207.html
20 12 0.11% 117 0.02% /plesk-stat/webstat/
21 11 0.10% 26 0.00% /kontakt.htm
22 10 0.09% 31 0.01% /onama.htm
23 10 0.09% 627 0.11% /plesk-stat/webstat/usage_202111.html
24 10 0.09% 935 0.16% /plesk-stat/webstat/usage_202209.html
25 9 0.08% 933 0.16% /plesk-stat/webstat/usage_202212.html
26 8 0.07% 219 0.04% /plesk-stat/webstat/usage_202104.html
27 7 0.06% 645 0.11% /plesk-stat/webstat/usage_202107.html
28 6 0.05% 448 0.08% /plesk-stat/webstat/usage_202006.html
29 5 0.04% 333 0.06% /plesk-stat/webstat/usage_202011.html
30 5 0.04% 504 0.09% /plesk-stat/webstat/usage_202110.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 4105 36.81% 493880 84.13% /plesk-stat/webstat/usage_202210.html
2 177 1.59% 20875 3.56% /plesk-stat/webstat/usage_202211.html
3 150 1.35% 11493 1.96% /plesk-stat/webstat/usage_202106.html
4 2035 18.25% 6993 1.19% /
5 36 0.32% 3980 0.68% /plesk-stat/webstat/usage_202208.html
6 60 0.54% 3563 0.61% /js/jquery-1.4.2.min.js
7 54 0.48% 3469 0.59% /plesk-stat/webstat/usage_202102.html
8 36 0.32% 2299 0.39% /slike/300x600-katar.jpeg
9 62 0.56% 1703 0.29% /js/cufon-titillium-250.js
10 17 0.15% 1642 0.28% /plesk-stat/webstat/usage_202008.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2035 18.25% 1156 75.70% /
2 150 1.35% 80 5.24% /plesk-stat/webstat/usage_202106.html
3 54 0.48% 36 2.36% /plesk-stat/webstat/usage_202102.html
4 36 0.32% 34 2.23% /plesk-stat/webstat/usage_202208.html
5 52 0.47% 33 2.16% /onama.html
6 54 0.48% 26 1.70% /kontakt.html
7 17 0.15% 16 1.05% /plesk-stat/webstat/usage_202008.html
8 19 0.17% 16 1.05% /plesk-stat/webstat/usage_202105.html
9 4105 36.81% 15 0.98% /plesk-stat/webstat/usage_202210.html
10 17 0.15% 14 0.92% /plesk-stat/webstat/usage_202207.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2035 18.25% 1112 75.29% /
2 150 1.35% 80 5.42% /plesk-stat/webstat/usage_202106.html
3 52 0.47% 44 2.98% /onama.html
4 54 0.48% 36 2.44% /plesk-stat/webstat/usage_202102.html
5 54 0.48% 35 2.37% /kontakt.html
6 19 0.17% 16 1.08% /plesk-stat/webstat/usage_202105.html
7 17 0.15% 15 1.02% /plesk-stat/webstat/usage_202207.html
8 4105 36.81% 14 0.95% /plesk-stat/webstat/usage_202210.html
9 36 0.32% 12 0.81% /plesk-stat/webstat/usage_202208.html
10 10 0.09% 10 0.68% /plesk-stat/webstat/usage_202209.html

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 3633 32.58% 3633 46.73% 438930 74.77% 3 0.18% host-176-124-215-108.hosted-by-vdsina.ru
2 2033 18.23% 0 0.00% 663 0.11% 295 17.68% 91.225.162.3
3 1344 12.05% 1344 17.29% 366 0.06% 268 16.06% serv3.jester-soft.ws
4 461 4.13% 461 5.93% 54213 9.24% 1 0.06% vm711319.stark-industries.solutions
5 170 1.52% 170 2.19% 20317 3.46% 1 0.06% dim.studio3
6 154 1.38% 53 0.68% 4069 0.69% 14 0.84% ninja-crawler103.webmeup.com
7 152 1.36% 152 1.95% 4660 0.79% 7 0.42% hn.kd.ny.adsl
8 50 0.45% 50 0.64% 1677 0.29% 1 0.06% 27.115.124.45
9 48 0.43% 1 0.01% 9 0.00% 1 0.06% vps-c46c1cda.vps.ovh.ca
10 44 0.39% 44 0.57% 1726 0.29% 1 0.06% 27.115.124.38
11 44 0.39% 0 0.00% 30 0.01% 2 0.12% static.125.178.75.5.clients.your-server.de
12 44 0.39% 0 0.00% 30 0.01% 2 0.12% static.231.55.78.5.clients.your-server.de
13 38 0.34% 38 0.49% 1496 0.25% 2 0.12% 27.115.124.70
14 36 0.32% 36 0.46% 1273 0.22% 2 0.12% 180.163.220.4
15 34 0.30% 20 0.26% 350 0.06% 10 0.60% 87-250-224-125.spider.yandex.com
16 31 0.28% 31 0.40% 192 0.03% 27 1.62% sogouspider-49-7-20-105.crawl.sogou.com
17 29 0.26% 29 0.37% 576 0.10% 2 0.12% 27.115.124.101
18 29 0.26% 29 0.37% 1081 0.18% 2 0.12% 27.115.124.109
19 29 0.26% 21 0.27% 655 0.11% 6 0.36% 87-250-224-9.spider.yandex.com
20 28 0.25% 27 0.35% 844 0.14% 1 0.06% 87.116.178.254
21 28 0.25% 26 0.33% 264 0.04% 1 0.06% ec2-3-137-215-240.us-east-2.compute.amazonaws.com
22 28 0.25% 27 0.35% 834 0.14% 1 0.06% ip-178-254-133-67.oriontelekom.rs
23 27 0.24% 27 0.35% 371 0.06% 27 1.62% sogouspider-61-135-159-195.crawl.sogou.com
24 26 0.23% 24 0.31% 835 0.14% 1 0.06% 107.122.157.104
25 26 0.23% 25 0.32% 763 0.13% 1 0.06% 178-220-188-72.dynamic.isp.telekom.rs
26 26 0.23% 25 0.32% 830 0.14% 1 0.06% 79-175-75-221.adsl-a-1.sezampro.rs
27 25 0.22% 24 0.31% 821 0.14% 1 0.06% 89-212-49-101.static.t-2.net
28 25 0.22% 24 0.31% 821 0.14% 1 0.06% static-host-96-9-129-84.awasr.om
29 24 0.22% 23 0.30% 821 0.14% 1 0.06% 109.207.42.154
30 24 0.22% 23 0.30% 821 0.14% 1 0.06% 212-200-247-80.internet.mts.telekom.rs

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3633 32.58% 3633 46.73% 438930 74.77% 3 0.18% host-176-124-215-108.hosted-by-vdsina.ru
2 461 4.13% 461 5.93% 54213 9.24% 1 0.06% vm711319.stark-industries.solutions
3 170 1.52% 170 2.19% 20317 3.46% 1 0.06% dim.studio3
4 152 1.36% 152 1.95% 4660 0.79% 7 0.42% hn.kd.ny.adsl
5 154 1.38% 53 0.68% 4069 0.69% 14 0.84% ninja-crawler103.webmeup.com
6 44 0.39% 44 0.57% 1726 0.29% 1 0.06% 27.115.124.38
7 50 0.45% 50 0.64% 1677 0.29% 1 0.06% 27.115.124.45
8 38 0.34% 38 0.49% 1496 0.25% 2 0.12% 27.115.124.70
9 36 0.32% 36 0.46% 1273 0.22% 2 0.12% 180.163.220.4
10 22 0.20% 22 0.28% 1202 0.20% 1 0.06% 180.163.220.54

Top 30 of 198 Total Referrers
# Hits Referrer
1 3633 32.58% https://grabovetskiy.com/
2 1980 17.75% - (Direct Request)
3 1344 12.05% https://jester-soft.ws/
4 461 4.13% https://schoolofwoodcarving.com/
5 448 4.02% http://www.aircorridor.co.rs/
6 374 3.35% http://aircorridor.co.rs/
7 89 0.80% www.google.com
8 80 0.72% http://www.aircorridor.co.rs/css/style.css
9 70 0.63% http://aircorridor.co.rs/plesk-stat/webstat/usage_202106.html
10 58 0.52% http://arcoxia90.42web.io/atarax_generique/
11 58 0.52% http://seroplex.hstn.me
12 54 0.48% http://www.aircorridor.co.rs/css/coin-slider.css
13 54 0.48% https://levocetirizinebestellenxyzal.mystrikingly.com/
14 48 0.43% http://iveraxirolandrenbillig.populr.me/landernistivomec
15 44 0.39% http://spirulinatabletten.epizy.com/compresse/
16 42 0.38% http://vetmedinvetmasticable5.rf.gd/acheter5mgchew
17 40 0.36% http://seroplexlexapro.populr.me/acheterseroplex10ma
18 40 0.36% https://vidalta.onlc.be/
19 38 0.34% http://arcoxia90.42web.io/kopen
20 38 0.34% http://zofran4billig.xobor.de/
21 36 0.32% http://aircorridor.co.rs/css/style.css
22 36 0.32% http://lioresalkaufen.logdown.com/posts/8365192-lioresal-kopen
23 36 0.32% https://iveraxirolandrenbillig.populr.me
24 36 0.32% https://spirulinabillig.xobor.de
25 34 0.30% http://acetyl-l-carnitine500alc.populr.me/acquistarecompresse
26 34 0.30% http://seroplexlexapro.populr.me/escitalopramkopen
27 34 0.30% https://efudex.onlc.be
28 34 0.30% https://iveraxirolandrenbillig.populr.me/ivermectinbestellen
29 33 0.30% https://xn--hydrarzxpnw4af-93b9813j.net
30 32 0.29% http://aircorridor.co.rs/wp-login.php

Top 15 of 319 Total User Agents
# Hits User Agent
1 2033 18.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 1353 12.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 249 2.23% Mozilla/5.0+(Linux;+Android+8.0.0;+MHA-AL00+Build/HUAWEIMHA-AL00;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/68.0.3440.91+Mobile+Safari/537.36+BingWeb/6.9.6
4 175 1.57% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 147 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
6 147 1.32% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 144 1.29% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 143 1.28% Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Mobile+Safari/537.36
9 134 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 131 1.17% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 126 1.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 124 1.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
13 124 1.11% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 124 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 123 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for December 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4209 37.74% 1753 22.55% 116255 19.80% Unresolved/Unknown
2 3674 32.94% 3642 46.84% 439279 74.83% Russian Federation
3 1346 12.07% 756 9.72% 21574 3.68% US Commercial
4 1345 12.06% 1345 17.30% 380 0.06% Samoa
5 284 2.55% 153 1.97% 5037 0.86% Network
6 143 1.28% 49 0.63% 1236 0.21% Germany
7 62 0.56% 15 0.19% 938 0.16% Canada
8 25 0.22% 24 0.31% 821 0.14% Oman
9 18 0.16% 4 0.05% 281 0.05% Viet Nam
10 7 0.06% 6 0.08% 73 0.01% Non-Profit Organization
11 7 0.06% 7 0.09% 96 0.02% Denmark
12 4 0.04% 2 0.03% 19 0.00% Belarus
13 3 0.03% 3 0.04% 31 0.01% China
14 3 0.03% 1 0.01% 111 0.02% Israel
15 3 0.03% 1 0.01% 129 0.02% Moldova
16 2 0.02% 1 0.01% 15 0.00% Equatorial Guinea
17 2 0.02% 2 0.03% 113 0.02% Indonesia
18 2 0.02% 2 0.03% 133 0.02% Jordan
19 2 0.02% 2 0.03% 133 0.02% Cambodia
20 2 0.02% 1 0.01% 58 0.01% Ukraine
21 1 0.01% 1 0.01% 14 0.00% Old style Arpanet (arpa)
22 1 0.01% 1 0.01% 123 0.02% Austria
23 1 0.01% 1 0.01% 14 0.00% Brazil
24 1 0.01% 1 0.01% 127 0.02% Colombia
25 1 0.01% 0 0.00% 1 0.00% Georgia
26 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
27 1 0.01% 0 0.00% 1 0.00% Japan
28 1 0.01% 1 0.01% 14 0.00% USSR (former)
29 1 0.01% 1 0.01% 4 0.00% United Kingdom


Generated by Webalizer Version 2.01