Usage Statistics for aircorridor.co.rs

Summary Period: November 2022
Generated 02-Dec-2022 03:07 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 40882
Total Files 37058
Total Pages 39290
Total Visits 1634
Total KBytes 3964895
Total Unique Sites 757
Total Unique URLs 85
Total Unique Referrers 240
Total Unique User Agents 278
. Avg Max
Hits per Hour 56 114
Hits per Day 1362 1878
Files per Day 1235 1696
Pages per Day 1309 1794
Visits per Day 54 86
KBytes per Day 132163 184641
Hits by Response Code
Code 200 - OK 37058
Code 206 - Partial Content 1
Code 304 - Not Modified 57
Code 403 - Forbidden 91
Code 404 - Not Found 1139
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 2532

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1783 4.36% 1645 4.44% 1671 4.25% 50 3.06% 36 4.76% 177940 4.49%
2 1804 4.41% 1660 4.48% 1700 4.33% 62 3.79% 42 5.55% 178078 4.49%
3 1878 4.59% 1693 4.57% 1794 4.57% 64 3.92% 52 6.87% 184641 4.66%
4 1873 4.58% 1696 4.58% 1778 4.53% 65 3.98% 40 5.28% 183549 4.63%
5 1784 4.36% 1640 4.43% 1692 4.31% 56 3.43% 39 5.15% 174610 4.40%
6 1749 4.28% 1607 4.34% 1675 4.26% 61 3.73% 39 5.15% 174771 4.41%
7 1690 4.13% 1593 4.30% 1621 4.13% 56 3.43% 47 6.21% 174179 4.39%
8 1692 4.14% 1569 4.23% 1648 4.19% 67 4.10% 41 5.42% 168859 4.26%
9 1601 3.92% 1456 3.93% 1564 3.98% 57 3.49% 35 4.62% 157801 3.98%
10 1312 3.21% 1169 3.15% 1228 3.13% 66 4.04% 49 6.47% 117146 2.95%
11 1237 3.03% 1095 2.95% 1202 3.06% 56 3.43% 40 5.28% 118053 2.98%
12 1123 2.75% 1013 2.73% 1080 2.75% 86 5.26% 59 7.79% 105197 2.65%
13 1284 3.14% 1105 2.98% 1235 3.14% 56 3.43% 34 4.49% 115077 2.90%
14 1075 2.63% 1004 2.71% 1038 2.64% 78 4.77% 52 6.87% 104093 2.63%
15 1234 3.02% 1116 3.01% 1125 2.86% 47 2.88% 35 4.62% 112962 2.85%
16 1193 2.92% 1033 2.79% 1172 2.98% 49 3.00% 29 3.83% 109885 2.77%
17 1249 3.06% 1052 2.84% 1226 3.12% 58 3.55% 38 5.02% 109177 2.75%
18 1101 2.69% 1029 2.78% 1076 2.74% 51 3.12% 32 4.23% 109833 2.77%
19 1173 2.87% 1071 2.89% 1147 2.92% 44 2.69% 31 4.10% 114656 2.89%
20 1170 2.86% 977 2.64% 1141 2.90% 53 3.24% 44 5.81% 102941 2.60%
21 932 2.28% 844 2.28% 913 2.32% 50 3.06% 33 4.36% 90756 2.29%
22 1018 2.49% 942 2.54% 937 2.38% 54 3.30% 45 5.94% 95759 2.42%
23 966 2.36% 899 2.43% 937 2.38% 41 2.51% 46 6.08% 94365 2.38%
24 1049 2.57% 960 2.59% 950 2.42% 51 3.12% 46 6.08% 95823 2.42%
25 1383 3.38% 1323 3.57% 1342 3.42% 60 3.67% 60 7.93% 141926 3.58%
26 1447 3.54% 1395 3.76% 1438 3.66% 39 2.39% 28 3.70% 156327 3.94%
27 1629 3.98% 1415 3.82% 1584 4.03% 58 3.55% 42 5.55% 155582 3.92%
28 1359 3.32% 1212 3.27% 1347 3.43% 52 3.18% 35 4.62% 136338 3.44%
29 1032 2.52% 935 2.52% 1007 2.56% 59 3.61% 41 5.42% 103784 2.62%
30 1062 2.60% 910 2.46% 1022 2.60% 54 3.30% 47 6.21% 100786 2.54%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1675 4.10% 52 1563 4.22% 53 1591 4.05% 5629 168856 4.26%
1 56 1693 4.14% 52 1572 4.24% 55 1678 4.27% 5673 170180 4.29%
2 58 1754 4.29% 53 1609 4.34% 56 1682 4.28% 5723 171693 4.33%
3 56 1700 4.16% 51 1539 4.15% 54 1647 4.19% 5618 168529 4.25%
4 59 1784 4.36% 53 1601 4.32% 56 1697 4.32% 5734 172016 4.34%
5 57 1737 4.25% 52 1576 4.25% 55 1676 4.27% 5564 166910 4.21%
6 58 1762 4.31% 51 1548 4.18% 57 1718 4.37% 5598 167929 4.24%
7 57 1724 4.22% 52 1580 4.26% 56 1698 4.32% 5741 172241 4.34%
8 56 1698 4.15% 51 1551 4.19% 54 1634 4.16% 5545 166336 4.20%
9 56 1680 4.11% 51 1554 4.19% 54 1626 4.14% 5527 165823 4.18%
10 56 1683 4.12% 51 1543 4.16% 53 1602 4.08% 5589 167657 4.23%
11 59 1786 4.37% 54 1627 4.39% 55 1659 4.22% 5611 168323 4.25%
12 57 1711 4.19% 51 1552 4.19% 54 1643 4.18% 5547 166396 4.20%
13 57 1735 4.24% 51 1556 4.20% 54 1623 4.13% 5496 164892 4.16%
14 57 1727 4.22% 52 1566 4.23% 54 1628 4.14% 5478 164348 4.15%
15 52 1587 3.88% 48 1450 3.91% 52 1571 4.00% 5192 155765 3.93%
16 57 1719 4.20% 50 1524 4.11% 54 1629 4.15% 5376 161265 4.07%
17 55 1677 4.10% 49 1487 4.01% 54 1649 4.20% 5211 156319 3.94%
18 55 1669 4.08% 50 1502 4.05% 52 1588 4.04% 5222 156660 3.95%
19 55 1666 4.08% 48 1441 3.89% 53 1619 4.12% 5233 156987 3.96%
20 56 1707 4.18% 50 1514 4.09% 53 1618 4.12% 5299 158981 4.01%
21 53 1604 3.92% 49 1490 4.02% 52 1570 4.00% 5386 161589 4.08%
22 58 1743 4.26% 52 1560 4.21% 54 1636 4.16% 5553 166584 4.20%
23 55 1661 4.06% 51 1553 4.19% 53 1608 4.09% 5621 168617 4.25%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 30129 73.70% 3535877 89.18% /plesk-stat/webstat/usage_202210.html
2 3092 7.56% 370016 9.33% /plesk-stat/webstat/usage_202211.html
3 2623 6.42% 6196 0.16% /
4 85 0.21% 6487 0.16% /plesk-stat/webstat/usage_202106.html
5 59 0.14% 79 0.00% /js/script.js
6 58 0.14% 1770 0.04% /js/cufon-titillium-250.js
7 57 0.14% 410 0.01% /css/style.css
8 57 0.14% 432 0.01% /js/coin-slider.min.js
9 56 0.14% 3541 0.09% /js/jquery-1.4.2.min.js
10 54 0.13% 316 0.01% /kontakt.html
11 51 0.12% 66 0.00% /css/coin-slider.css
12 49 0.12% 859 0.02% /js/cufon-yui.js
13 43 0.11% 252 0.01% /onama.html
14 27 0.07% 1758 0.04% /slike/300x600-katar.jpeg
15 17 0.04% 1280 0.03% /plesk-stat/webstat/usage_202105.html
16 15 0.04% 1516 0.04% /plesk-stat/webstat/usage_202008.html
17 14 0.03% 47 0.00% /onama.htm
18 13 0.03% 900 0.02% /plesk-stat/webstat/usage_202102.html
19 13 0.03% 548 0.01% /plesk-stat/webstat/usage_202207.html
20 12 0.03% 30 0.00% /kontakt.htm
21 11 0.03% 776 0.02% /plesk-stat/webstat/usage_202011.html
22 11 0.03% 968 0.02% /plesk-stat/webstat/usage_202012.html
23 11 0.03% 924 0.02% /plesk-stat/webstat/usage_202112.html
24 10 0.02% 492 0.01% /plesk-stat/webstat/usage_202203.html
25 9 0.02% 789 0.02% /plesk-stat/webstat/usage_202209.html
26 8 0.02% 884 0.02% /plesk-stat/webstat/usage_202108.html
27 8 0.02% 16 0.00% /style.css
28 7 0.02% 65 0.00% /plesk-stat/webstat/
29 7 0.02% 521 0.01% /plesk-stat/webstat/usage_202109.html
30 7 0.02% 639 0.02% /plesk-stat/webstat/usage_202110.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 30129 73.70% 3535877 89.18% /plesk-stat/webstat/usage_202210.html
2 3092 7.56% 370016 9.33% /plesk-stat/webstat/usage_202211.html
3 85 0.21% 6487 0.16% /plesk-stat/webstat/usage_202106.html
4 2623 6.42% 6196 0.16% /
5 56 0.14% 3541 0.09% /js/jquery-1.4.2.min.js
6 58 0.14% 1770 0.04% /js/cufon-titillium-250.js
7 27 0.07% 1758 0.04% /slike/300x600-katar.jpeg
8 15 0.04% 1516 0.04% /plesk-stat/webstat/usage_202008.html
9 17 0.04% 1280 0.03% /plesk-stat/webstat/usage_202105.html
10 11 0.03% 968 0.02% /plesk-stat/webstat/usage_202012.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2623 6.42% 1245 81.96% /
2 85 0.21% 48 3.16% /plesk-stat/webstat/usage_202106.html
3 43 0.11% 25 1.65% /onama.html
4 54 0.13% 19 1.25% /kontakt.html
5 14 0.03% 12 0.79% /onama.htm
6 15 0.04% 12 0.79% /plesk-stat/webstat/usage_202008.html
7 17 0.04% 12 0.79% /plesk-stat/webstat/usage_202105.html
8 13 0.03% 11 0.72% /plesk-stat/webstat/usage_202102.html
9 13 0.03% 11 0.72% /plesk-stat/webstat/usage_202207.html
10 30129 73.70% 10 0.66% /plesk-stat/webstat/usage_202210.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2623 6.42% 1196 80.21% /
2 85 0.21% 48 3.22% /plesk-stat/webstat/usage_202106.html
3 43 0.11% 34 2.28% /onama.html
4 54 0.13% 33 2.21% /kontakt.html
5 14 0.03% 12 0.80% /onama.htm
6 17 0.04% 12 0.80% /plesk-stat/webstat/usage_202105.html
7 13 0.03% 11 0.74% /plesk-stat/webstat/usage_202102.html
8 13 0.03% 11 0.74% /plesk-stat/webstat/usage_202207.html
9 30129 73.70% 10 0.67% /plesk-stat/webstat/usage_202210.html
10 11 0.03% 9 0.60% /plesk-stat/webstat/usage_202012.html

Top 30 of 757 Total Sites
# Hits Files KBytes Visits Hostname
1 18081 44.23% 18081 48.79% 2103957 53.06% 2 0.12% vm711319.stark-industries.solutions
2 12040 29.45% 12040 32.49% 1431155 36.10% 2 0.12% host-176-124-215-108.hosted-by-vdsina.ru
3 3086 7.55% 3086 8.33% 369366 9.32% 1 0.06% dim.studio3
4 2532 6.19% 0 0.00% 825 0.02% 354 21.66% 91.225.162.3
5 2084 5.10% 2084 5.62% 568 0.01% 406 24.85% serv3.jester-soft.ws
6 233 0.57% 53 0.14% 4160 0.10% 24 1.47% ninja-crawler103.webmeup.com
7 84 0.21% 45 0.12% 3415 0.09% 30 1.84% 216.244.66.197
8 59 0.14% 59 0.16% 1770 0.04% 10 0.61% hn.kd.ny.adsl
9 48 0.12% 1 0.00% 9 0.00% 1 0.06% 147.182.212.63
10 48 0.12% 1 0.00% 9 0.00% 1 0.06% 206.81.23.58
11 48 0.12% 47 0.13% 1582 0.04% 2 0.12% 78.134.250.29
12 46 0.11% 45 0.12% 1647 0.04% 2 0.12% cable-94-189-155-252.dynamic.sbb.rs
13 45 0.11% 0 0.00% 48 0.00% 1 0.06% ec2-3-219-56-196.compute-1.amazonaws.com
14 44 0.11% 4 0.01% 98 0.00% 2 0.12% 178.128.103.77
15 30 0.07% 28 0.08% 841 0.02% 1 0.06% 112.201.89.19.pldt.net
16 29 0.07% 29 0.08% 2028 0.05% 1 0.06% 128.199.1.99
17 29 0.07% 27 0.07% 831 0.02% 1 0.06% 87.116.180.94
18 29 0.07% 28 0.08% 847 0.02% 1 0.06% b3u80-1
19 28 0.07% 27 0.07% 840 0.02% 1 0.06% 109.245.200.192
20 28 0.07% 0 0.00% 30 0.00% 1 0.06% 141.148.163.151
21 28 0.07% 26 0.07% 264 0.01% 1 0.06% ec2-3-141-47-147.us-east-2.compute.amazonaws.com
22 27 0.07% 26 0.07% 766 0.02% 1 0.06% 109.175.75.206
23 27 0.07% 26 0.07% 727 0.02% 1 0.06% static-213-198-241-205.adsl.eunet.rs
24 26 0.06% 25 0.07% 835 0.02% 1 0.06% 216.6.37.10
25 26 0.06% 25 0.07% 830 0.02% 1 0.06% cable-188-2-238-27.dynamic.sbb.rs
26 24 0.06% 23 0.06% 821 0.02% 1 0.06% 93-86-155-7.dynamic.isp.telekom.rs
27 24 0.06% 23 0.06% 821 0.02% 1 0.06% cable-178-148-161-37.dynamic.sbb.rs
28 24 0.06% 23 0.06% 821 0.02% 1 0.06% net240-32-245-109.mbb.telenor.rs
29 23 0.06% 2 0.01% 50 0.00% 1 0.06% 20.121.130.114
30 22 0.05% 2 0.01% 49 0.00% 1 0.06% 23.97.254.145

Top 10 of 757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18081 44.23% 18081 48.79% 2103957 53.06% 2 0.12% vm711319.stark-industries.solutions
2 12040 29.45% 12040 32.49% 1431155 36.10% 2 0.12% host-176-124-215-108.hosted-by-vdsina.ru
3 3086 7.55% 3086 8.33% 369366 9.32% 1 0.06% dim.studio3
4 233 0.57% 53 0.14% 4160 0.10% 24 1.47% ninja-crawler103.webmeup.com
5 84 0.21% 45 0.12% 3415 0.09% 30 1.84% 216.244.66.197
6 29 0.07% 29 0.08% 2028 0.05% 1 0.06% 128.199.1.99
7 59 0.14% 59 0.16% 1770 0.04% 10 0.61% hn.kd.ny.adsl
8 46 0.11% 45 0.12% 1647 0.04% 2 0.12% cable-94-189-155-252.dynamic.sbb.rs
9 48 0.12% 47 0.13% 1582 0.04% 2 0.12% 78.134.250.29
10 20 0.05% 20 0.05% 1523 0.04% 15 0.92% petalbot-114-119-139-19.petalsearch.com

Top 30 of 240 Total Referrers
# Hits Referrer
1 11742 28.72% https://schoolofwoodcarving.com/
2 4511 11.03% https://grabovetskiy.com/
3 3873 9.47% https://schoolofwoodcarving.io/
4 3765 9.21% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
5 3764 9.21% https://www.facebook.com/woodcarvergrabovetskiy
6 2084 5.10% https://jester-soft.ws/
7 2025 4.95% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
8 1903 4.65% - (Direct Request)
9 543 1.33% https://xn--hydrarzxpnw4af-93b9813j.com
10 532 1.30% https://hydraruzxpsnew4af.shop
11 530 1.30% https://xn--hydraruzxpnw4af-m8b.net
12 504 1.23% https://hydraruzxpsnew4af.net
13 490 1.20% https://xn--hydraruzxpnw4af-m8b.xyz
14 487 1.19% https://xn--hydrarzxpnw4af-93b9813j.net
15 441 1.08% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
16 383 0.94% http://www.aircorridor.co.rs/
17 195 0.48% http://aircorridor.co.rs/
18 70 0.17% http://spirulinatabletten.epizy.com/
19 70 0.17% https://reallygoodemails.com/arcoxia
20 70 0.17% https://reallygoodemails.com/pradaxa
21 68 0.17% http://slimex15mglowcostshop.populr.me/comprarsibutramine
22 68 0.17% http://www.aircorridor.co.rs/css/style.css
23 62 0.15% http://ivomecausland.epizy.com/comprar
24 62 0.15% http://solian.xobor.de
25 60 0.15% http://slimex152019.populr.me/sibutramine15mg
26 58 0.14% http://trental400bestellen.epizy.com/kaufen
27 56 0.14% https://furotabbestellen.populr.me/furosemideopinternet
28 56 0.14% https://ivermectin.xobor.de/
29 54 0.13% http://trental400bestellen.epizy.com/
30 54 0.13% https://slimex152019.populr.me/

Top 15 of 278 Total User Agents
# Hits User Agent
1 2532 6.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 2086 5.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 941 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 937 2.29% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 928 2.27% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 920 2.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 905 2.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 903 2.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 897 2.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 894 2.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 890 2.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 887 2.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 882 2.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 880 2.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 879 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for November 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 25274 61.82% 22097 59.63% 2509588 63.30% Unresolved/Unknown
2 12064 29.51% 12052 32.52% 1431391 36.10% Russian Federation
3 2089 5.11% 2088 5.63% 694 0.02% Samoa
4 1178 2.88% 651 1.76% 17776 0.45% US Commercial
5 197 0.48% 113 0.30% 3365 0.08% Network
6 19 0.05% 16 0.04% 136 0.00% Germany
7 9 0.02% 4 0.01% 385 0.01% Viet Nam
8 7 0.02% 4 0.01% 48 0.00% Non-Profit Organization
9 7 0.02% 6 0.02% 54 0.00% China
10 5 0.01% 1 0.00% 18 0.00% British Indian Ocean Territory
11 4 0.01% 4 0.01% 223 0.01% Ukraine
12 3 0.01% 2 0.01% 134 0.00% Chile
13 3 0.01% 2 0.01% 33 0.00% Equatorial Guinea
14 3 0.01% 2 0.01% 28 0.00% Japan
15 2 0.00% 2 0.01% 21 0.00% Canada
16 2 0.00% 2 0.01% 247 0.01% Colombia
17 2 0.00% 2 0.01% 133 0.00% Italy
18 2 0.00% 2 0.01% 21 0.00% Lithuania
19 2 0.00% 2 0.01% 133 0.00% Malaysia
20 2 0.00% 1 0.00% 15 0.00% Poland
21 2 0.00% 1 0.00% 15 0.00% Romania
22 2 0.00% 2 0.01% 247 0.01% Thailand
23 1 0.00% 1 0.00% 126 0.00% Australia
24 1 0.00% 0 0.00% 1 0.00% Brazil
25 1 0.00% 1 0.00% 64 0.00% Paraguay
26 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.01