Usage Statistics for aircorridor.co.rs

Summary Period: May 2021
Generated 02-Jun-2021 03:07 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 29960
Total Files 28679
Total Pages 27819
Total Visits 854
Total KBytes 1873930
Total Unique Sites 767
Total Unique URLs 83
Total Unique Referrers 87
Total Unique User Agents 870
. Avg Max
Hits per Hour 40 1478
Hits per Day 966 10066
Files per Day 925 10051
Pages per Day 897 9999
Visits per Day 27 55
KBytes per Day 60449 1195088
Hits by Response Code
Code 200 - OK 28679
Code 206 - Partial Content 8
Code 304 - Not Modified 13
Code 400 - Bad Request 4
Code 403 - Forbidden 108
Code 404 - Not Found 1143
Code 405 - Method Not Allowed 5

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 64 0.21% 49 0.17% 30 0.11% 23 2.69% 33 4.30% 1095 0.06%
2 82 0.27% 63 0.22% 27 0.10% 26 3.04% 34 4.43% 1840 0.10%
3 76 0.25% 66 0.23% 20 0.07% 19 2.22% 31 4.04% 1884 0.10%
4 57 0.19% 28 0.10% 34 0.12% 23 2.69% 30 3.91% 326 0.02%
5 99 0.33% 85 0.30% 24 0.09% 20 2.34% 28 3.65% 2223 0.12%
6 161 0.54% 70 0.24% 63 0.23% 15 1.76% 20 2.61% 2005 0.11%
7 102 0.34% 69 0.24% 42 0.15% 25 2.93% 35 4.56% 1497 0.08%
8 54 0.18% 44 0.15% 21 0.08% 20 2.34% 27 3.52% 1002 0.05%
9 30 0.10% 19 0.07% 19 0.07% 12 1.41% 20 2.61% 295 0.02%
10 123 0.41% 93 0.32% 41 0.15% 22 2.58% 18 2.35% 2815 0.15%
11 1445 4.82% 1178 4.11% 1133 4.07% 25 2.93% 30 3.91% 89431 4.77%
12 617 2.06% 592 2.06% 543 1.95% 23 2.69% 34 4.43% 47408 2.53%
13 61 0.20% 27 0.09% 42 0.15% 19 2.22% 29 3.78% 639 0.03%
14 123 0.41% 107 0.37% 32 0.12% 25 2.93% 33 4.30% 2620 0.14%
15 43 0.14% 19 0.07% 24 0.09% 19 2.22% 26 3.39% 486 0.03%
16 72 0.24% 40 0.14% 40 0.14% 22 2.58% 42 5.48% 737 0.04%
17 1584 5.29% 1554 5.42% 1469 5.28% 36 4.22% 39 5.08% 18575 0.99%
18 687 2.29% 669 2.33% 621 2.23% 27 3.16% 36 4.69% 8129 0.43%
19 1106 3.69% 1075 3.75% 1052 3.78% 25 2.93% 41 5.35% 12161 0.65%
20 6054 20.21% 5995 20.90% 5931 21.32% 27 3.16% 35 4.56% 64598 3.45%
21 1393 4.65% 1370 4.78% 1379 4.96% 29 3.40% 36 4.69% 14216 0.76%
22 3765 12.57% 3718 12.96% 3724 13.39% 39 4.57% 45 5.87% 279755 14.93%
23 974 3.25% 950 3.31% 874 3.14% 50 5.85% 57 7.43% 88418 4.72%
24 282 0.94% 157 0.55% 155 0.56% 39 4.57% 53 6.91% 5763 0.31%
25 119 0.40% 90 0.31% 74 0.27% 35 4.10% 44 5.74% 5010 0.27%
26 133 0.44% 107 0.37% 91 0.33% 30 3.51% 38 4.95% 7430 0.40%
27 241 0.80% 183 0.64% 160 0.58% 55 6.44% 54 7.04% 12294 0.66%
28 72 0.24% 52 0.18% 29 0.10% 23 2.69% 37 4.82% 1337 0.07%
29 189 0.63% 95 0.33% 85 0.31% 38 4.45% 53 6.91% 3176 0.17%
30 86 0.29% 64 0.22% 41 0.15% 27 3.16% 31 4.04% 1675 0.09%
31 10066 33.60% 10051 35.05% 9999 35.94% 39 4.57% 44 5.74% 1195088 63.77%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1005 3.35% 31 991 3.46% 31 977 3.51% 643 19930 1.06%
1 36 1116 3.72% 34 1062 3.70% 33 1047 3.76% 756 23449 1.25%
2 23 742 2.48% 23 713 2.49% 18 580 2.08% 916 28396 1.52%
3 21 669 2.23% 20 632 2.20% 19 614 2.21% 1226 37993 2.03%
4 12 390 1.30% 11 362 1.26% 11 362 1.30% 975 30237 1.61%
5 16 504 1.68% 14 435 1.52% 12 401 1.44% 852 26426 1.41%
6 4 144 0.48% 3 107 0.37% 3 95 0.34% 49 1513 0.08%
7 8 263 0.88% 7 217 0.76% 4 138 0.50% 155 4800 0.26%
8 5 182 0.61% 4 137 0.48% 3 113 0.41% 69 2130 0.11%
9 12 387 1.29% 10 339 1.18% 9 281 1.01% 763 23661 1.26%
10 20 636 2.12% 19 595 2.07% 18 561 2.02% 1580 48982 2.61%
11 57 1785 5.96% 48 1506 5.25% 50 1574 5.66% 4370 135475 7.23%
12 70 2170 7.24% 69 2143 7.47% 68 2130 7.66% 7259 225044 12.01%
13 115 3582 11.96% 113 3523 12.28% 110 3411 12.26% 7610 235922 12.59%
14 64 1994 6.66% 60 1867 6.51% 58 1824 6.56% 4883 151381 8.08%
15 46 1448 4.83% 45 1408 4.91% 41 1281 4.60% 3443 106738 5.70%
16 41 1296 4.33% 40 1261 4.40% 41 1279 4.60% 2868 88894 4.74%
17 46 1432 4.78% 44 1393 4.86% 43 1333 4.79% 2932 90888 4.85%
18 53 1669 5.57% 52 1629 5.68% 50 1565 5.63% 3043 94344 5.03%
19 54 1687 5.63% 53 1649 5.75% 52 1632 5.87% 3115 96572 5.15%
20 56 1750 5.84% 55 1706 5.95% 54 1693 6.09% 3359 104117 5.56%
21 53 1666 5.56% 53 1652 5.76% 52 1626 5.84% 3187 98796 5.27%
22 55 1735 5.79% 54 1693 5.90% 53 1651 5.93% 3210 99512 5.31%
23 55 1708 5.70% 53 1659 5.78% 53 1651 5.93% 3185 98729 5.27%

Top 27 of 83 Total URLs
# Hits KBytes URL
1 15008 50.09% 1688733 90.12% /plesk-stat/webstat/usage_202105.html
2 10232 34.15% 105680 5.64% /plesk-stat/webstat/
3 1711 5.71% 10864 0.58% /
4 193 0.64% 20658 1.10% /plesk-stat/webstat/usage_202104.html
5 77 0.26% 4604 0.25% /js/jquery-1.4.2.min.js
6 76 0.25% 2229 0.12% /js/cufon-titillium-250.js
7 74 0.25% 544 0.03% /js/coin-slider.min.js
8 72 0.24% 501 0.03% /css/style.css
9 72 0.24% 98 0.01% /js/script.js
10 70 0.23% 90 0.00% /css/coin-slider.css
11 69 0.23% 435 0.02% /kontakt.html
12 66 0.22% 1076 0.06% /js/cufon-yui.js
13 51 0.17% 352 0.02% /onama.html
14 44 0.15% 2974 0.16% /slike/300x600-katar.jpeg
15 10 0.03% 961 0.05% /plesk-stat/webstat/usage_202102.html
16 9 0.03% 779 0.04% /plesk-stat/webstat/usage_202010.html
17 6 0.02% 16 0.00% /onama.htm
18 6 0.02% 452 0.02% /plesk-stat/webstat/usage_202012.html
19 5 0.02% 15 0.00% /kontakt.htm
20 5 0.02% 456 0.02% /plesk-stat/webstat/usage_202103.html
21 4 0.01% 340 0.02% /plesk-stat/webstat/usage_202006.html
22 4 0.01% 236 0.01% /plesk-stat/webstat/usage_202011.html
23 4 0.01% 8 0.00% /style.css
24 2 0.01% 124 0.01% /plesk-stat/webstat/usage_202007.html
25 2 0.01% 126 0.01% /plesk-stat/webstat/usage_202008.html
26 2 0.01% 124 0.01% /plesk-stat/webstat/usage_202009.html
27 2 0.01% 126 0.01% /plesk-stat/webstat/usage_202101.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 15008 50.09% 1688733 90.12% /plesk-stat/webstat/usage_202105.html
2 10232 34.15% 105680 5.64% /plesk-stat/webstat/
3 193 0.64% 20658 1.10% /plesk-stat/webstat/usage_202104.html
4 1711 5.71% 10864 0.58% /
5 77 0.26% 4604 0.25% /js/jquery-1.4.2.min.js
6 44 0.15% 2974 0.16% /slike/300x600-katar.jpeg
7 76 0.25% 2229 0.12% /js/cufon-titillium-250.js
8 66 0.22% 1076 0.06% /js/cufon-yui.js
9 10 0.03% 961 0.05% /plesk-stat/webstat/usage_202102.html
10 9 0.03% 779 0.04% /plesk-stat/webstat/usage_202010.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1711 5.71% 622 79.34% /
2 15008 50.09% 66 8.42% /plesk-stat/webstat/usage_202105.html
3 69 0.23% 23 2.93% /kontakt.html
4 51 0.17% 16 2.04% /onama.html
5 193 0.64% 15 1.91% /plesk-stat/webstat/usage_202104.html
6 10232 34.15% 12 1.53% /plesk-stat/webstat/
7 9 0.03% 6 0.77% /plesk-stat/webstat/usage_202010.html
8 6 0.02% 5 0.64% /onama.htm
9 10 0.03% 5 0.64% /plesk-stat/webstat/usage_202102.html
10 5 0.02% 3 0.38% /kontakt.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1711 5.71% 568 74.93% /
2 15008 50.09% 66 8.71% /plesk-stat/webstat/usage_202105.html
3 69 0.23% 45 5.94% /kontakt.html
4 51 0.17% 31 4.09% /onama.html
5 193 0.64% 17 2.24% /plesk-stat/webstat/usage_202104.html
6 10232 34.15% 8 1.06% /plesk-stat/webstat/
7 6 0.02% 5 0.66% /onama.htm
8 10 0.03% 5 0.66% /plesk-stat/webstat/usage_202102.html
9 5 0.02% 3 0.40% /kontakt.htm
10 4 0.01% 2 0.26% /plesk-stat/webstat/usage_202006.html

Top 30 of 767 Total Sites
# Hits Files KBytes Visits Hostname
1 10764 35.93% 10718 37.37% 435408 23.24% 14 1.64% 79.105.117.187
2 9958 33.24% 9957 34.72% 1192499 63.64% 2 0.23% 79.105.126.206
3 4510 15.05% 4508 15.72% 161844 8.64% 5 0.59% bot.detik.com
4 1001 3.34% 1001 3.49% 3442 0.18% 1 0.12% 109.102.111.61
5 323 1.08% 323 1.13% 9992 0.53% 33 3.86% hn.kd.ny.adsl
6 255 0.85% 3 0.01% 301 0.02% 1 0.12% 125.64.94.214
7 149 0.50% 148 0.52% 3371 0.18% 1 0.12% ip113.ip-167-114-17.net
8 114 0.38% 114 0.40% 12374 0.66% 3 0.35% 77.222.134.203
9 88 0.29% 5 0.02% 148 0.01% 1 0.12% 123.58.211.142
10 80 0.27% 0 0.00% 86 0.00% 3 0.35% uzlinshpl01.uzcloud.uz
11 67 0.22% 25 0.09% 1443 0.08% 2 0.23% ec2-54-237-70-98.compute-1.amazonaws.com
12 66 0.22% 66 0.23% 7164 0.38% 2 0.23% 78.154.170.2.ett.ua
13 56 0.19% 52 0.18% 1675 0.09% 2 0.23% cable-188-2-189-93.dynamic.sbb.rs
14 39 0.13% 39 0.14% 234 0.01% 27 3.16% sogouspider-106-38-241-178.crawl.sogou.com
15 38 0.13% 38 0.13% 1410 0.08% 1 0.12% 180.163.220.66
16 37 0.12% 35 0.12% 868 0.05% 2 0.23% 178-221-36-97.dynamic.isp.telekom.rs
17 34 0.11% 34 0.12% 1372 0.07% 1 0.12% 180.163.220.4
18 33 0.11% 33 0.12% 688 0.04% 2 0.23% 180.163.220.67
19 33 0.11% 26 0.09% 837 0.04% 1 0.12% 47-60-48-102.red-acceso.airtel.net
20 32 0.11% 32 0.11% 176 0.01% 4 0.47% 98-81.119.185.ip.idealhosting.net.tr
21 31 0.10% 2 0.01% 164 0.01% 2 0.23% 1.2.202.35.bc.googleusercontent.com
22 31 0.10% 31 0.11% 1413 0.08% 1 0.12% 180.163.220.3
23 31 0.10% 4 0.01% 84 0.00% 2 0.23% 5.188.62.214
24 29 0.10% 28 0.10% 854 0.05% 1 0.12% 109-93-12-18.dynamic.isp.telekom.rs
25 28 0.09% 27 0.09% 834 0.04% 1 0.12% 216.6.37.10
26 27 0.09% 26 0.09% 831 0.04% 1 0.12% 79.140.150.146
27 27 0.09% 26 0.09% 831 0.04% 1 0.12% 95.180.36.172
28 27 0.09% 26 0.09% 831 0.04% 1 0.12% 95.180.47.109
29 27 0.09% 26 0.09% 831 0.04% 1 0.12% dynamic-62-240-25-1.cpe.sn.co.rs
30 27 0.09% 26 0.09% 1018 0.05% 1 0.12% net199-33-245-109.mbb.telenor.rs

Top 10 of 767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9958 33.24% 9957 34.72% 1192499 63.64% 2 0.23% 79.105.126.206
2 10764 35.93% 10718 37.37% 435408 23.24% 14 1.64% 79.105.117.187
3 4510 15.05% 4508 15.72% 161844 8.64% 5 0.59% bot.detik.com
4 114 0.38% 114 0.40% 12374 0.66% 3 0.35% 77.222.134.203
5 323 1.08% 323 1.13% 9992 0.53% 33 3.86% hn.kd.ny.adsl
6 66 0.22% 66 0.23% 7164 0.38% 2 0.23% 78.154.170.2.ett.ua
7 1001 3.34% 1001 3.49% 3442 0.18% 1 0.12% 109.102.111.61
8 149 0.50% 148 0.52% 3371 0.18% 1 0.12% ip113.ip-167-114-17.net
9 56 0.19% 52 0.18% 1675 0.09% 2 0.23% cable-188-2-189-93.dynamic.sbb.rs
10 67 0.22% 25 0.09% 1443 0.08% 2 0.23% ec2-54-237-70-98.compute-1.amazonaws.com

Top 30 of 87 Total Referrers
# Hits Referrer
1 5021 16.76% https://ip-mania.ru
2 3634 12.13% https://beor-shop.ru
3 3246 10.83% http://voditel-job.ru
4 3110 10.38% - (Direct Request)
5 1000 3.34% https://voditel-job.ru
6 986 3.29% http://armenia.albom-dlya-monet.ru
7 979 3.27% http://cheboksary.albom-dlya-monet.ru
8 862 2.88% http://barnaul.albom-dlya-monet.ru
9 849 2.83% http://belgorod.albom-dlya-monet.ru
10 841 2.81% http://avia-znak.ru
11 827 2.76% http://albom-shop.ru
12 791 2.64% http://astrahan.albom-dlya-monet.ru
13 783 2.61% http://коинсмани
14 547 1.83% http://www.aircorridor.co.rs/
15 450 1.50% https://fisherman.su
16 444 1.48% https://pccb.ru
17 390 1.30% https://coins-mania.ru
18 376 1.26% https://argentum-amur.ru
19 371 1.24% http://aircorridor.co.rs/
20 276 0.92% http://ava-coins.ru
21 271 0.90% http://rybkins.ru
22 270 0.90% http://albom-monet.ru
23 260 0.87% http://anturinfo.ru
24 258 0.86% http://xn--80apbflfcd3a8l.xn--p1ai
25 246 0.82% https://kollekcioner.ru
26 234 0.78% http://tourist-torg.ru
27 231 0.77% http://fishingers.ru
28 231 0.77% http://lovum.ru
29 228 0.76% https://1kzn.ru
30 215 0.72% http://astana.albom-dlya-monet.ru

Top 15 of 870 Total User Agents
# Hits User Agent
1 854 2.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
2 853 2.85% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 840 2.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
4 835 2.79% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 827 2.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
6 821 2.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 818 2.73% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 810 2.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
9 809 2.70% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
10 808 2.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
11 807 2.69% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 804 2.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
13 803 2.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 803 2.68% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 794 2.65% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for May 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 23475 78.35% 22948 80.02% 1681129 89.71% Unresolved/Unknown
2 5940 19.83% 5327 18.57% 176628 9.43% US Commercial
3 274 0.91% 244 0.85% 6887 0.37% Network
4 80 0.27% 0 0.00% 86 0.00% Uzbekistan
5 73 0.24% 72 0.25% 7211 0.38% Ukraine
6 32 0.11% 32 0.11% 176 0.01% Turkey
7 25 0.08% 16 0.06% 227 0.01% Germany
8 17 0.06% 9 0.03% 79 0.00% Colombia
9 13 0.04% 10 0.03% 302 0.02% Russian Federation
10 8 0.03% 0 0.00% 9 0.00% Kazakhstan
11 6 0.02% 6 0.02% 73 0.00% Non-Profit Organization
12 2 0.01% 2 0.01% 210 0.01% Brazil
13 2 0.01% 2 0.01% 124 0.01% Indonesia
14 2 0.01% 2 0.01% 213 0.01% British Indian Ocean Territory
15 2 0.01% 2 0.01% 225 0.01% Japan
16 2 0.01% 2 0.01% 210 0.01% Kenya
17 2 0.01% 2 0.01% 113 0.01% Macedonia
18 1 0.00% 1 0.00% 14 0.00% US Educational
19 1 0.00% 1 0.00% 0 0.00% France
20 1 0.00% 0 0.00% 1 0.00% Ireland
21 1 0.00% 0 0.00% 1 0.00% India
22 1 0.00% 1 0.00% 14 0.00% Lithuania


Generated by Webalizer Version 2.01