Usage Statistics for aircorridor.co.rs

Summary Period: December 2021
Generated 02-Jan-2022 03:07 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 6925
Total Files 5306
Total Pages 5076
Total Visits 2361
Total KBytes 208302
Total Unique Sites 1778
Total Unique URLs 60
Total Unique Referrers 56
Total Unique User Agents 305
. Avg Max
Hits per Hour 9 1001
Hits per Day 223 1168
Files per Day 171 1139
Pages per Day 163 1071
Visits per Day 76 551
KBytes per Day 6719 21243
Hits by Response Code
Code 200 - OK 5306
Code 206 - Partial Content 4
Code 304 - Not Modified 40
Code 403 - Forbidden 216
Code 404 - Not Found 1340
Code 405 - Method Not Allowed 18
Code 406 - Not Acceptable 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1015 14.66% 959 18.07% 960 18.91% 551 23.34% 531 29.87% 11763 5.65%
2 438 6.32% 377 7.11% 342 6.74% 206 8.73% 200 11.25% 10007 4.80%
3 177 2.56% 101 1.90% 88 1.73% 60 2.54% 69 3.88% 6909 3.32%
4 153 2.21% 119 2.24% 87 1.71% 38 1.61% 57 3.21% 5949 2.86%
5 125 1.81% 108 2.04% 68 1.34% 46 1.95% 67 3.77% 6303 3.03%
6 83 1.20% 61 1.15% 59 1.16% 33 1.40% 36 2.02% 3101 1.49%
7 115 1.66% 76 1.43% 82 1.62% 47 1.99% 45 2.53% 4787 2.30%
8 116 1.68% 93 1.75% 90 1.77% 64 2.71% 59 3.32% 6594 3.17%
9 120 1.73% 88 1.66% 73 1.44% 55 2.33% 59 3.32% 4884 2.34%
10 155 2.24% 110 2.07% 123 2.42% 69 2.92% 71 3.99% 8350 4.01%
11 139 2.01% 79 1.49% 121 2.38% 68 2.88% 68 3.82% 5875 2.82%
12 109 1.57% 92 1.73% 75 1.48% 45 1.91% 57 3.21% 3500 1.68%
13 233 3.36% 145 2.73% 115 2.27% 70 2.96% 89 5.01% 7263 3.49%
14 170 2.45% 120 2.26% 131 2.58% 80 3.39% 83 4.67% 9180 4.41%
15 149 2.15% 100 1.88% 94 1.85% 61 2.58% 76 4.27% 4580 2.20%
16 153 2.21% 134 2.53% 60 1.18% 47 1.99% 70 3.94% 5321 2.55%
17 115 1.66% 79 1.49% 68 1.34% 53 2.24% 78 4.39% 4085 1.96%
18 226 3.26% 135 2.54% 125 2.46% 58 2.46% 71 3.99% 6332 3.04%
19 166 2.40% 122 2.30% 114 2.25% 75 3.18% 77 4.33% 8218 3.95%
20 122 1.76% 80 1.51% 99 1.95% 63 2.67% 69 3.88% 6985 3.35%
21 1168 16.87% 1139 21.47% 1071 21.10% 48 2.03% 63 3.54% 21243 10.20%
22 88 1.27% 54 1.02% 61 1.20% 41 1.74% 50 2.81% 3563 1.71%
23 229 3.31% 176 3.32% 154 3.03% 66 2.80% 75 4.22% 9109 4.37%
24 143 2.06% 94 1.77% 80 1.58% 54 2.29% 61 3.43% 5318 2.55%
25 141 2.04% 110 2.07% 115 2.27% 52 2.20% 55 3.09% 5879 2.82%
26 141 2.04% 103 1.94% 104 2.05% 65 2.75% 70 3.94% 6918 3.32%
27 400 5.78% 87 1.64% 182 3.59% 50 2.12% 59 3.32% 5156 2.48%
28 197 2.84% 137 2.58% 99 1.95% 52 2.20% 70 3.94% 6269 3.01%
29 84 1.21% 56 1.06% 65 1.28% 44 1.86% 51 2.87% 4039 1.94%
30 135 1.95% 89 1.68% 95 1.87% 54 2.29% 57 3.21% 5867 2.82%
31 120 1.73% 83 1.56% 76 1.50% 46 1.95% 49 2.76% 4957 2.38%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 183 2.64% 4 136 2.56% 4 132 2.60% 132 4077 1.96%
1 6 197 2.84% 4 150 2.83% 5 159 3.13% 241 7473 3.59%
2 6 187 2.70% 5 161 3.03% 5 162 3.19% 229 7109 3.41%
3 8 277 4.00% 7 234 4.41% 6 187 3.68% 249 7704 3.70%
4 6 211 3.05% 5 183 3.45% 5 177 3.49% 231 7176 3.45%
5 10 332 4.79% 7 237 4.47% 6 201 3.96% 256 7949 3.82%
6 7 219 3.16% 5 163 3.07% 4 154 3.03% 241 7474 3.59%
7 6 197 2.84% 4 150 2.83% 4 151 2.97% 266 8254 3.96%
8 40 1240 17.91% 37 1166 21.98% 38 1191 23.46% 672 20841 10.01%
9 9 292 4.22% 6 201 3.79% 7 218 4.29% 314 9726 4.67%
10 7 246 3.55% 4 135 2.54% 6 201 3.96% 288 8924 4.28%
11 7 237 3.42% 5 184 3.47% 4 140 2.76% 248 7675 3.68%
12 10 334 4.82% 7 243 4.58% 6 198 3.90% 316 9806 4.71%
13 6 199 2.87% 4 154 2.90% 4 147 2.90% 264 8170 3.92%
14 8 257 3.71% 6 198 3.73% 5 172 3.39% 321 9947 4.78%
15 18 573 8.27% 7 238 4.49% 8 275 5.42% 329 10200 4.90%
16 6 203 2.93% 5 166 3.13% 4 128 2.52% 217 6742 3.24%
17 10 317 4.58% 7 230 4.33% 6 207 4.08% 267 8285 3.98%
18 7 224 3.23% 6 194 3.66% 4 146 2.88% 274 8497 4.08%
19 10 329 4.75% 8 269 5.07% 5 175 3.45% 441 13676 6.57%
20 6 199 2.87% 4 126 2.37% 5 164 3.23% 265 8218 3.95%
21 5 155 2.24% 3 122 2.30% 4 132 2.60% 202 6276 3.01%
22 5 173 2.50% 4 143 2.70% 4 131 2.58% 226 7000 3.36%
23 4 144 2.08% 3 123 2.32% 4 128 2.52% 229 7102 3.41%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 2726 39.36% 24621 11.82% /
2 712 10.28% 75244 36.12% /plesk-stat/webstat/usage_202105.html
3 499 7.21% 56913 27.32% /plesk-stat/webstat/usage_202106.html
4 76 1.10% 97 0.05% /js/script.js
5 70 1.01% 1843 0.88% /js/cufon-titillium-250.js
6 68 0.98% 3971 1.91% /js/jquery-1.4.2.min.js
7 67 0.97% 493 0.24% /css/style.css
8 67 0.97% 496 0.24% /js/coin-slider.min.js
9 66 0.95% 389 0.19% /kontakt.html
10 64 0.92% 81 0.04% /css/coin-slider.css
11 58 0.84% 5992 2.88% /plesk-stat/webstat/usage_202008.html
12 56 0.81% 885 0.42% /js/cufon-yui.js
13 50 0.72% 258 0.12% /onama.html
14 29 0.42% 1690 0.81% /slike/300x600-katar.jpeg
15 22 0.32% 1801 0.86% /plesk-stat/webstat/usage_202006.html
16 20 0.29% 1944 0.93% /plesk-stat/webstat/usage_202009.html
17 18 0.26% 1585 0.76% /plesk-stat/webstat/usage_202103.html
18 15 0.22% 113 0.05% /plesk-stat/webstat/
19 14 0.20% 1376 0.66% /plesk-stat/webstat/usage_202104.html
20 13 0.19% 1247 0.60% /plesk-stat/webstat/usage_202112.html
21 12 0.17% 36 0.02% /kontakt.htm
22 12 0.17% 40 0.02% /onama.htm
23 12 0.17% 1283 0.62% /plesk-stat/webstat/usage_202110.html
24 11 0.16% 939 0.45% /plesk-stat/webstat/usage_202102.html
25 9 0.13% 689 0.33% /plesk-stat/webstat/usage_202011.html
26 9 0.13% 926 0.44% /plesk-stat/webstat/usage_202101.html
27 8 0.12% 627 0.30% /plesk-stat/webstat/usage_202111.html
28 7 0.10% 861 0.41% /plesk-stat/webstat/usage_202109.html
29 6 0.09% 377 0.18% /plesk-stat/webstat/usage_202007.html
30 6 0.09% 646 0.31% /plesk-stat/webstat/usage_202010.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 712 10.28% 75244 36.12% /plesk-stat/webstat/usage_202105.html
2 499 7.21% 56913 27.32% /plesk-stat/webstat/usage_202106.html
3 2726 39.36% 24621 11.82% /
4 58 0.84% 5992 2.88% /plesk-stat/webstat/usage_202008.html
5 68 0.98% 3971 1.91% /js/jquery-1.4.2.min.js
6 20 0.29% 1944 0.93% /plesk-stat/webstat/usage_202009.html
7 70 1.01% 1843 0.88% /js/cufon-titillium-250.js
8 22 0.32% 1801 0.86% /plesk-stat/webstat/usage_202006.html
9 29 0.42% 1690 0.81% /slike/300x600-katar.jpeg
10 18 0.26% 1585 0.76% /plesk-stat/webstat/usage_202103.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2726 39.36% 1143 51.77% /
2 712 10.28% 482 21.83% /plesk-stat/webstat/usage_202105.html
3 499 7.21% 339 15.35% /plesk-stat/webstat/usage_202106.html
4 58 0.84% 54 2.45% /plesk-stat/webstat/usage_202008.html
5 66 0.95% 28 1.27% /kontakt.html
6 50 0.72% 25 1.13% /onama.html
7 14 0.20% 14 0.63% /plesk-stat/webstat/usage_202104.html
8 20 0.29% 13 0.59% /plesk-stat/webstat/usage_202009.html
9 15 0.22% 12 0.54% /plesk-stat/webstat/
10 22 0.32% 12 0.54% /plesk-stat/webstat/usage_202006.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2726 39.36% 1108 51.68% /
2 712 10.28% 474 22.11% /plesk-stat/webstat/usage_202105.html
3 499 7.21% 337 15.72% /plesk-stat/webstat/usage_202106.html
4 66 0.95% 51 2.38% /kontakt.html
5 50 0.72% 36 1.68% /onama.html
6 58 0.84% 18 0.84% /plesk-stat/webstat/usage_202008.html
7 22 0.32% 13 0.61% /plesk-stat/webstat/usage_202006.html
8 20 0.29% 13 0.61% /plesk-stat/webstat/usage_202009.html
9 18 0.26% 11 0.51% /plesk-stat/webstat/usage_202103.html
10 14 0.20% 11 0.51% /plesk-stat/webstat/usage_202104.html

Top 30 of 1778 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 14.44% 999 18.83% 13643 6.55% 1 0.04% 194.209.25.106
2 255 3.68% 3 0.06% 312 0.15% 1 0.04% 43.135.170.199
3 168 2.43% 0 0.00% 182 0.09% 9 0.38% 13.89.61.99
4 144 2.08% 75 1.41% 3008 1.44% 23 0.97% ip-173-231-60-195.seostar.co
5 81 1.17% 81 1.53% 2082 1.00% 21 0.89% hn.kd.ny.adsl
6 68 0.98% 39 0.74% 1899 0.91% 5 0.21% 82.251.123.34.bc.googleusercontent.com
7 60 0.87% 0 0.00% 65 0.03% 4 0.17% itdienstleister-softwareentwickler.de
8 55 0.79% 53 1.00% 1682 0.81% 2 0.08% 38.140.46.186
9 52 0.75% 0 0.00% 56 0.03% 3 0.13% mail.sov-tech.ru
10 46 0.66% 16 0.30% 667 0.32% 5 0.21% 1.2.202.35.bc.googleusercontent.com
11 42 0.61% 0 0.00% 46 0.02% 1 0.04% ec2-100-25-31-37.compute-1.amazonaws.com
12 37 0.53% 37 0.70% 833 0.40% 0 0.00% 27.115.124.109
13 37 0.53% 37 0.70% 656 0.31% 2 0.08% 27.115.124.38
14 37 0.53% 0 0.00% 39 0.02% 3 0.13% static.109.226.6.158.ccc.net.il
15 32 0.46% 4 0.08% 85 0.04% 2 0.08% 2.58.149.155
16 31 0.45% 31 0.58% 838 0.40% 3 0.13% 27.115.124.101
17 31 0.45% 31 0.58% 124 0.06% 26 1.10% sogouspider-49-7-20-111.crawl.sogou.com
18 29 0.42% 28 0.53% 841 0.40% 1 0.04% 216.6.37.10
19 29 0.42% 29 0.55% 989 0.47% 0 0.00% 27.115.124.45
20 29 0.42% 29 0.55% 760 0.37% 1 0.04% 27.115.124.70
21 28 0.40% 28 0.53% 644 0.31% 1 0.04% 180.163.220.68
22 28 0.40% 26 0.49% 264 0.13% 1 0.04% ec2-3-139-104-153.us-east-2.compute.amazonaws.com
23 27 0.39% 26 0.49% 831 0.40% 1 0.04% 109-92-30-231.static.isp.telekom.rs
24 27 0.39% 26 0.49% 831 0.40% 1 0.04% nat193035.telenor.rs
25 26 0.38% 26 0.49% 1680 0.81% 13 0.55% 93-76-194-253.kha.volia.net
26 25 0.36% 24 0.45% 821 0.39% 1 0.04% 119.157.96.144
27 25 0.36% 24 0.45% 821 0.39% 1 0.04% 178-223-187-197.dynamic.isp.telekom.rs
28 25 0.36% 24 0.45% 821 0.39% 1 0.04% 209.51.181.162
29 24 0.35% 23 0.43% 821 0.39% 1 0.04% 212-200-181-217.gprswap.mts.telekom.rs
30 24 0.35% 23 0.43% 821 0.39% 1 0.04% 212-200-181-221.gprswap.mts.telekom.rs

Top 10 of 1778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 14.44% 999 18.83% 13643 6.55% 1 0.04% 194.209.25.106
2 144 2.08% 75 1.41% 3008 1.44% 23 0.97% ip-173-231-60-195.seostar.co
3 81 1.17% 81 1.53% 2082 1.00% 21 0.89% hn.kd.ny.adsl
4 68 0.98% 39 0.74% 1899 0.91% 5 0.21% 82.251.123.34.bc.googleusercontent.com
5 55 0.79% 53 1.00% 1682 0.81% 2 0.08% 38.140.46.186
6 26 0.38% 26 0.49% 1680 0.81% 13 0.55% 93-76-194-253.kha.volia.net
7 12 0.17% 12 0.23% 1468 0.70% 12 0.51% 196.244.46.106
8 12 0.17% 12 0.23% 1465 0.70% 12 0.51% 165.231.105.133
9 12 0.17% 12 0.23% 1462 0.70% 12 0.51% 103.204.108.156
10 12 0.17% 12 0.23% 1452 0.70% 6 0.25% 196.247.5.38

Top 30 of 56 Total Referrers
# Hits Referrer
1 3411 49.26% - (Direct Request)
2 1175 16.97% http://aircorridor.co.rs/
3 530 7.65% http://www.aircorridor.co.rs/
4 500 7.22% https://vk.com/id279188744
5 500 7.22% https://vk.com/id624788261
6 229 3.31% http://aircorridor.co.rs/plesk-stat/webstat/usage_202105.html
7 167 2.41% http://aircorridor.co.rs/plesk-stat/webstat/usage_202106.html
8 77 1.11% http://www.aircorridor.co.rs/css/style.css
9 52 0.75% http://aircorridor.co.rs/wp-login.php
10 52 0.75% http://www.aircorridor.co.rs/css/coin-slider.css
11 28 0.40% http://www.aircorridor.co.rs/kontakt.html
12 24 0.35% http://aircorridor.co.rs/css/style.css
13 22 0.32% http://aircorridor.co.rs
14 16 0.23% http://aircorridor.co.rs/css/coin-slider.css
15 15 0.22% http://baidu.com/
16 12 0.17% binance.com
17 12 0.17% http://aircorridor.co.rs.212-200-255-41.isp.telekom.rs/
18 7 0.10% http://aircorridor.co.rs/plesk-stat/webstat/usage_202006.html
19 7 0.10% http://www.aircorridor.co.rs/index.html
20 7 0.10% http://www.aircorridor.co.rs/onama.html
21 6 0.09% http://aircorridor.co.rs.212-200-255-41.isp.telekom.rs/kontakt.html
22 6 0.09% http://aircorridor.co.rs/plesk-stat/webstat/
23 6 0.09% http://aircorridor.co.rs/plesk-stat/webstat/usage_202009.html
24 6 0.09% http://www.inboundlink.top/inbound.php
25 6 0.09% https://www.google.com/
26 5 0.07% http://www.varalicar.com/
27 4 0.06% http://aircorridor.co.rs/plesk-stat/webstat/usage_202103.html
28 4 0.06% http://aircorridor.co.rs/plesk-stat/webstat/usage_202104.html
29 4 0.06% https://www.google.com
30 3 0.04% http://aircorridor.co.rs/plesk-stat/webstat/usage_202112.html

Top 15 of 305 Total User Agents
# Hits User Agent
1 1000 14.44% Keybot+Translation-Search-Machine
2 1000 14.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.90+Safari/537.36
3 353 5.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
4 320 4.62% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
5 254 3.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
6 144 2.08% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
7 130 1.88% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 114 1.65% ltx71+-+(http://ltx71.com/)
9 111 1.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 111 1.60% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 104 1.50% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
12 84 1.21% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A372+Safari/604.1
13 70 1.01% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 63 0.91% Apache-HttpClient/4.5.2+(Java/1.8.0_151)
15 63 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36

Usage by Country for December 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4249 61.36% 3464 65.28% 150550 72.27% Unresolved/Unknown
2 1922 27.75% 1402 26.42% 38181 18.33% US Commercial
3 207 2.99% 163 3.07% 8549 4.10% Network
4 144 2.08% 75 1.41% 3008 1.44% Colombia
5 86 1.24% 20 0.38% 283 0.14% Germany
6 62 0.90% 7 0.13% 461 0.22% Russian Federation
7 37 0.53% 0 0.00% 39 0.02% Israel
8 36 0.52% 23 0.43% 877 0.42% Non-Profit Organization
9 25 0.36% 20 0.38% 1690 0.81% Brazil
10 23 0.33% 23 0.43% 820 0.39% Italy
11 22 0.32% 22 0.41% 234 0.11% China
12 17 0.25% 15 0.28% 86 0.04% United States
13 13 0.19% 11 0.21% 774 0.37% Poland
14 13 0.19% 12 0.23% 139 0.07% Ukraine
15 10 0.14% 0 0.00% 11 0.01% Sweden
16 9 0.13% 9 0.17% 123 0.06% British Indian Ocean Territory
17 7 0.10% 7 0.13% 28 0.01% Estonia
18 6 0.09% 6 0.11% 592 0.28% Romania
19 6 0.09% 6 0.11% 506 0.24% Thailand
20 5 0.07% 5 0.09% 69 0.03% Philippines
21 5 0.07% 2 0.04% 21 0.01% United Kingdom
22 4 0.06% 0 0.00% 4 0.00% Turkey
23 3 0.04% 3 0.06% 365 0.18% Old style Arpanet (arpa)
24 2 0.03% 2 0.04% 78 0.04% Canada
25 2 0.03% 2 0.04% 216 0.10% Greece
26 2 0.03% 2 0.04% 129 0.06% Indonesia
27 2 0.03% 2 0.04% 247 0.12% Mexico
28 2 0.03% 1 0.02% 109 0.05% Viet Nam
29 1 0.01% 0 0.00% 1 0.00% Australia
30 1 0.01% 1 0.02% 108 0.05% Spain


Generated by Webalizer Version 2.01