Usage Statistics for aircorridor.co.rs

Summary Period: Last 12 Months
Generated 29-Mar-2024 03:07 Central Europe Standard Time

Usage summary for aircorridor.co.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 33027 32556 32965 240 2442 17735283 6741 923024 911584 924758
Feb 2024 26513 25777 26457 261 2569 18394882 7587 767257 747552 768877
Jan 2024 5529 5016 5480 162 2392 15782388 5040 169893 155500 171425
Dec 2023 3628 2852 3586 122 1835 9589702 3812 111171 88421 112486
Nov 2023 5462 4423 5410 162 2403 14063128 4877 162323 132703 163879
Oct 2023 5394 4597 5336 160 2333 13896823 4972 165417 142509 167225
Sep 2023 3328 3085 3274 149 1901 7732103 4494 98237 92561 99858
Aug 2023 2547 2393 2497 92 1340 4575260 2858 77431 74198 78969
Jul 2023 2403 2322 2362 62 1326 5036834 1948 73241 72004 74522
Jun 2023 1624 1425 1563 75 1420 2435461 2252 46917 42752 48727
May 2023 781 647 726 61 1120 1853961 1921 22524 20078 24226
Apr 2023 478 352 422 110 1212 741508 3315 12667 10581 14348
Totals 111837333 49817 2630102 2490443 2649300


Generated by Webalizer Version 2.01