Usage Statistics for aircorridor.co.rs

Summary Period: October 2021
Generated 02-Nov-2021 03:07 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 5670
Total Files 3862
Total Pages 3506
Total Visits 1670
Total KBytes 195262
Total Unique Sites 1278
Total Unique URLs 89
Total Unique Referrers 44
Total Unique User Agents 311
. Avg Max
Hits per Hour 7 258
Hits per Day 182 476
Files per Day 124 270
Pages per Day 113 259
Visits per Day 53 79
KBytes per Day 6299 12552
Hits by Response Code
Code 200 - OK 3862
Code 206 - Partial Content 15
Code 304 - Not Modified 20
Code 403 - Forbidden 237
Code 404 - Not Found 1535
Code 405 - Method Not Allowed 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 189 3.33% 147 3.81% 134 3.82% 76 4.55% 78 6.10% 7085 3.63%
2 170 3.00% 99 2.56% 143 4.08% 57 3.41% 66 5.16% 5252 2.69%
3 279 4.92% 214 5.54% 138 3.94% 57 3.41% 71 5.56% 12525 6.41%
4 162 2.86% 142 3.68% 98 2.80% 56 3.35% 61 4.77% 9170 4.70%
5 147 2.59% 98 2.54% 101 2.88% 52 3.11% 62 4.85% 4156 2.13%
6 319 5.63% 270 6.99% 167 4.76% 65 3.89% 78 6.10% 12552 6.43%
7 155 2.73% 112 2.90% 85 2.42% 40 2.40% 52 4.07% 4435 2.27%
8 108 1.90% 91 2.36% 63 1.80% 44 2.63% 52 4.07% 4692 2.40%
9 98 1.73% 86 2.23% 79 2.25% 51 3.05% 61 4.77% 5421 2.78%
10 199 3.51% 122 3.16% 120 3.42% 63 3.77% 77 6.03% 7877 4.03%
11 192 3.39% 138 3.57% 128 3.65% 69 4.13% 75 5.87% 9013 4.62%
12 111 1.96% 88 2.28% 100 2.85% 58 3.47% 61 4.77% 5545 2.84%
13 476 8.40% 118 3.06% 259 7.39% 52 3.11% 61 4.77% 5415 2.77%
14 194 3.42% 117 3.03% 149 4.25% 49 2.93% 53 4.15% 4588 2.35%
15 241 4.25% 172 4.45% 198 5.65% 65 3.89% 71 5.56% 8082 4.14%
16 235 4.14% 217 5.62% 144 4.11% 79 4.73% 90 7.04% 10908 5.59%
17 213 3.76% 152 3.94% 124 3.54% 73 4.37% 87 6.81% 8136 4.17%
18 154 2.72% 97 2.51% 123 3.51% 63 3.77% 76 5.95% 5229 2.68%
19 246 4.34% 186 4.82% 104 2.97% 49 2.93% 58 4.54% 7808 4.00%
20 195 3.44% 103 2.67% 144 4.11% 61 3.65% 68 5.32% 6137 3.14%
21 241 4.25% 167 4.32% 142 4.05% 76 4.55% 77 6.03% 9935 5.09%
22 165 2.91% 116 3.00% 117 3.34% 61 3.65% 59 4.62% 7038 3.60%
23 194 3.42% 168 4.35% 94 2.68% 61 3.65% 70 5.48% 8395 4.30%
24 103 1.82% 66 1.71% 63 1.80% 37 2.22% 39 3.05% 2833 1.45%
25 122 2.15% 60 1.55% 93 2.65% 40 2.40% 45 3.52% 3047 1.56%
26 166 2.93% 132 3.42% 49 1.40% 26 1.56% 32 2.50% 4984 2.55%
27 109 1.92% 91 2.36% 61 1.74% 41 2.46% 52 4.07% 3750 1.92%
28 170 3.00% 106 2.74% 74 2.11% 39 2.34% 47 3.68% 3866 1.98%
29 140 2.47% 60 1.55% 99 2.82% 43 2.57% 51 3.99% 2903 1.49%
30 109 1.92% 81 2.10% 68 1.94% 35 2.10% 40 3.13% 2546 1.30%
31 68 1.20% 46 1.19% 45 1.28% 33 1.98% 36 2.82% 1941 0.99%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 4.59% 5 168 4.35% 6 187 5.33% 236 7319 3.75%
1 7 236 4.16% 4 143 3.70% 5 165 4.71% 205 6349 3.25%
2 4 151 2.66% 3 122 3.16% 3 104 2.97% 228 7079 3.63%
3 7 225 3.97% 6 200 5.18% 3 122 3.48% 279 8648 4.43%
4 10 311 5.49% 7 235 6.08% 5 184 5.25% 450 13958 7.15%
5 11 355 6.26% 7 219 5.67% 8 274 7.82% 218 6751 3.46%
6 6 190 3.35% 4 146 3.78% 3 110 3.14% 328 10153 5.20%
7 7 222 3.92% 4 148 3.83% 4 149 4.25% 242 7503 3.84%
8 9 283 4.99% 4 134 3.47% 7 223 6.36% 153 4757 2.44%
9 7 238 4.20% 5 179 4.63% 3 114 3.25% 302 9371 4.80%
10 14 435 7.67% 4 124 3.21% 7 234 6.67% 207 6426 3.29%
11 6 212 3.74% 5 171 4.43% 4 124 3.54% 287 8908 4.56%
12 3 116 2.05% 3 100 2.59% 3 106 3.02% 197 6097 3.12%
13 7 217 3.83% 4 139 3.60% 4 126 3.59% 269 8353 4.28%
14 10 327 5.77% 9 302 7.82% 3 120 3.42% 432 13386 6.86%
15 8 265 4.67% 5 162 4.19% 4 139 3.96% 274 8499 4.35%
16 8 249 4.39% 6 200 5.18% 3 122 3.48% 307 9522 4.88%
17 6 199 3.51% 3 109 2.82% 5 164 4.68% 214 6632 3.40%
18 5 155 2.73% 3 116 3.00% 3 103 2.94% 234 7250 3.71%
19 6 214 3.77% 3 107 2.77% 5 170 4.85% 215 6662 3.41%
20 6 193 3.40% 4 131 3.39% 3 108 3.08% 195 6041 3.09%
21 6 193 3.40% 5 172 4.45% 2 88 2.51% 298 9238 4.73%
22 7 240 4.23% 6 203 5.26% 4 137 3.91% 329 10202 5.22%
23 5 184 3.25% 4 132 3.42% 4 133 3.79% 199 6158 3.15%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 974 17.18% 9749 4.99% /
2 895 15.78% 92480 47.36% /plesk-stat/webstat/usage_202105.html
3 105 1.85% 680 0.35% /kontakt.html
4 84 1.48% 635 0.33% /onama.html
5 80 1.41% 8978 4.60% /plesk-stat/webstat/usage_202106.html
6 79 1.39% 548 0.28% /css/style.css
7 78 1.38% 102 0.05% /css/coin-slider.css
8 78 1.38% 107 0.05% /js/script.js
9 77 1.36% 2174 1.11% /js/cufon-titillium-250.js
10 77 1.36% 4444 2.28% /js/jquery-1.4.2.min.js
11 75 1.32% 539 0.28% /js/coin-slider.min.js
12 68 1.20% 1099 0.56% /js/cufon-yui.js
13 62 1.09% 6077 3.11% /plesk-stat/webstat/usage_202009.html
14 53 0.93% 5558 2.85% /plesk-stat/webstat/usage_202008.html
15 43 0.76% 2839 1.45% /slike/300x600-katar.jpeg
16 39 0.69% 110 0.06% /kontakt.htm
17 39 0.69% 148 0.08% /onama.htm
18 32 0.56% 3284 1.68% /plesk-stat/webstat/usage_202104.html
19 31 0.55% 314 0.16% /plesk-stat/webstat/
20 26 0.46% 2421 1.24% /plesk-stat/webstat/usage_202101.html
21 18 0.32% 1746 0.89% /plesk-stat/webstat/usage_202006.html
22 18 0.32% 1915 0.98% /plesk-stat/webstat/usage_202110.html
23 16 0.28% 1632 0.84% /plesk-stat/webstat/usage_202010.html
24 13 0.23% 1120 0.57% /plesk-stat/webstat/usage_202012.html
25 12 0.21% 1099 0.56% /plesk-stat/webstat/usage_202007.html
26 11 0.19% 1068 0.55% /plesk-stat/webstat/usage_202011.html
27 11 0.19% 1113 0.57% /plesk-stat/webstat/usage_202103.html
28 10 0.18% 961 0.49% /plesk-stat/webstat/usage_202102.html
29 8 0.14% 779 0.40% /plesk-stat/webstat/usage_202109.html
30 6 0.11% 12 0.01% /style.css

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 895 15.78% 92480 47.36% /plesk-stat/webstat/usage_202105.html
2 974 17.18% 9749 4.99% /
3 80 1.41% 8978 4.60% /plesk-stat/webstat/usage_202106.html
4 62 1.09% 6077 3.11% /plesk-stat/webstat/usage_202009.html
5 53 0.93% 5558 2.85% /plesk-stat/webstat/usage_202008.html
6 77 1.36% 4444 2.28% /js/jquery-1.4.2.min.js
7 32 0.56% 3284 1.68% /plesk-stat/webstat/usage_202104.html
8 43 0.76% 2839 1.45% /slike/300x600-katar.jpeg
9 26 0.46% 2421 1.24% /plesk-stat/webstat/usage_202101.html
10 77 1.36% 2174 1.11% /js/cufon-titillium-250.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 974 17.18% 651 41.28% /
2 895 15.78% 572 36.27% /plesk-stat/webstat/usage_202105.html
3 32 0.56% 52 3.30% /plesk-stat/webstat/usage_202104.html
4 80 1.41% 49 3.11% /plesk-stat/webstat/usage_202106.html
5 53 0.93% 48 3.04% /plesk-stat/webstat/usage_202008.html
6 62 1.09% 33 2.09% /plesk-stat/webstat/usage_202009.html
7 105 1.85% 32 2.03% /kontakt.html
8 84 1.48% 24 1.52% /onama.html
9 31 0.55% 24 1.52% /plesk-stat/webstat/
10 39 0.69% 13 0.82% /onama.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 974 17.18% 595 38.99% /
2 895 15.78% 571 37.42% /plesk-stat/webstat/usage_202105.html
3 84 1.48% 58 3.80% /onama.html
4 105 1.85% 47 3.08% /kontakt.html
5 80 1.41% 46 3.01% /plesk-stat/webstat/usage_202106.html
6 62 1.09% 33 2.16% /plesk-stat/webstat/usage_202009.html
7 32 0.56% 33 2.16% /plesk-stat/webstat/usage_202104.html
8 53 0.93% 27 1.77% /plesk-stat/webstat/usage_202008.html
9 18 0.32% 15 0.98% /plesk-stat/webstat/usage_202110.html
10 39 0.69% 13 0.85% /onama.htm

Top 30 of 1278 Total Sites
# Hits Files KBytes Visits Hostname
1 255 4.50% 3 0.08% 301 0.15% 1 0.06% 125.64.94.221
2 233 4.11% 233 6.03% 7010 3.59% 23 1.38% hn.kd.ny.adsl
3 222 3.92% 0 0.00% 240 0.12% 12 0.72% mail.sov-tech.ru
4 140 2.47% 0 0.00% 151 0.08% 10 0.60% static.109.226.6.158.ccc.net.il
5 80 1.41% 0 0.00% 86 0.04% 5 0.30% 13.89.61.99
6 78 1.38% 78 2.02% 1796 0.92% 1 0.06% static.159.137.216.95.clients.your-server.de
7 66 1.16% 36 0.93% 1863 0.95% 21 1.26% 216.244.66.197
8 66 1.16% 64 1.66% 3350 1.72% 4 0.24% 5.188.211.16
9 60 1.06% 0 0.00% 65 0.03% 1 0.06% balloons.net.ua
10 60 1.06% 0 0.00% 65 0.03% 1 0.06% srvk53.allytech.com
11 58 1.02% 13 0.34% 684 0.35% 4 0.24% 1.2.202.35.bc.googleusercontent.com
12 56 0.99% 0 0.00% 61 0.03% 4 0.24% 80.244.174.82
13 49 0.86% 49 1.27% 5177 2.65% 1 0.06% static.85-10-201-122.clients.your-server.de
14 46 0.81% 46 1.19% 1774 0.91% 1 0.06% 180.163.220.66
15 46 0.81% 46 1.19% 847 0.43% 4 0.24% 27.115.124.45
16 45 0.79% 45 1.17% 2177 1.12% 1 0.06% 27.115.124.109
17 42 0.74% 24 0.62% 1981 1.01% 1 0.06% 193.235.141.126
18 42 0.74% 40 1.04% 557 0.29% 6 0.36% 5.188.211.35
19 42 0.74% 42 1.09% 3972 2.03% 1 0.06% static.158.217.181.135.clients.your-server.de
20 40 0.71% 40 1.04% 2962 1.52% 2 0.12% 5.188.211.22
21 39 0.69% 39 1.01% 1101 0.56% 3 0.18% 180.163.220.68
22 39 0.69% 34 0.88% 566 0.29% 3 0.18% 5.188.211.10
23 35 0.62% 34 0.88% 854 0.44% 1 0.06% 243-207.10.185.dynamic.stcable.net
24 34 0.60% 34 0.88% 1324 0.68% 1 0.06% 27.115.124.6
25 34 0.60% 32 0.83% 472 0.24% 4 0.24% 5.188.211.15
26 31 0.55% 31 0.80% 1355 0.69% 1 0.06% 180.163.220.4
27 31 0.55% 30 0.78% 303 0.16% 1 0.06% d15f33a5.setaptr.net
28 29 0.51% 28 0.73% 841 0.43% 1 0.06% 178-221-34-166.dynamic.isp.telekom.rs
29 28 0.49% 27 0.70% 847 0.43% 1 0.06% 93-87-139-18.dynamic.isp.telekom.rs
30 27 0.48% 26 0.67% 689 0.35% 0 0.00% ec2-18-222-252-80.us-east-2.compute.amazonaws.com

Top 10 of 1278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 233 4.11% 233 6.03% 7010 3.59% 23 1.38% hn.kd.ny.adsl
2 49 0.86% 49 1.27% 5177 2.65% 1 0.06% static.85-10-201-122.clients.your-server.de
3 42 0.74% 42 1.09% 3972 2.03% 1 0.06% static.158.217.181.135.clients.your-server.de
4 66 1.16% 64 1.66% 3350 1.72% 4 0.24% 5.188.211.16
5 40 0.71% 40 1.04% 2962 1.52% 2 0.12% 5.188.211.22
6 45 0.79% 45 1.17% 2177 1.12% 1 0.06% 27.115.124.109
7 42 0.74% 24 0.62% 1981 1.01% 1 0.06% 193.235.141.126
8 66 1.16% 36 0.93% 1863 0.95% 21 1.26% 216.244.66.197
9 78 1.38% 78 2.02% 1796 0.92% 1 0.06% static.159.137.216.95.clients.your-server.de
10 46 0.81% 46 1.19% 1774 0.91% 1 0.06% 180.163.220.66

Top 30 of 44 Total Referrers
# Hits Referrer
1 3217 56.74% - (Direct Request)
2 1119 19.74% http://aircorridor.co.rs/
3 505 8.91% http://www.aircorridor.co.rs/
4 315 5.56% http://aircorridor.co.rs/plesk-stat/webstat/usage_202105.html
5 81 1.43% http://www.aircorridor.co.rs/css/style.css
6 57 1.01% http://www.aircorridor.co.rs/css/coin-slider.css
7 56 0.99% http://aircorridor.co.rs/css/style.css
8 38 0.67% http://aircorridor.co.rs/css/coin-slider.css
9 35 0.62% http://aircorridor.co.rs
10 26 0.46% http://aircorridor.co.rs/plesk-stat/webstat/usage_202106.html
11 25 0.44% http://aircorridor.co.rs/wp-login.php
12 22 0.39% http://aircorridor.co.rs/plesk-stat/webstat/usage_202009.html
13 19 0.34% http://aircorridor.co.rs.212-200-255-41.isp.telekom.rs/
14 18 0.32% http://baidu.com/
15 16 0.28% http://aircorridor.co.rs/kontakt.html
16 15 0.26% http://aircorridor.co.rs/plesk-stat/webstat/
17 12 0.21% http://aircorridor.co.rs/index.html
18 11 0.19% http://www.aircorridor.co.rs/kontakt.html
19 10 0.18% http://aircorridor.co.rs.212-200-255-41.isp.telekom.rs/kontakt.html
20 9 0.16% https://www.google.com/
21 8 0.14% https://www.whole-search.com/cache/Google/aircorridor.co.rs
22 6 0.11% http://aircorridor.co.rs/plesk-stat/webstat/usage_202104.html
23 6 0.11% https://www.baidu.com
24 5 0.09% http://aircorridor.co.rs/onama.html
25 5 0.09% http://lab.onsec.ru/
26 4 0.07% http://aircorridor.co.rs.212-200-255-41.isp.telekom.rs/css/style.css
27 4 0.07% http://www.aircorridor.co.rs/onama.html
28 3 0.05% http://www.aircorridor.co.rs
29 3 0.05% https://www.google.com
30 2 0.04% http://aircorridor.co.rs/plesk-stat/webstat/usage_202006.html

Top 15 of 311 Total User Agents
# Hits User Agent
1 730 12.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
2 455 8.02% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
3 254 4.48% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
4 237 4.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 192 3.39% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
6 155 2.73% clark-crawler2/Nutch-1.19-SNAPSHOT
7 142 2.50% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 119 2.10% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 117 2.06% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 105 1.85% Apache-HttpClient/4.5.2+(Java/1.8.0_161)
11 92 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36
12 90 1.59% Apache-HttpClient/4.5.2+(Java/1.8.0_151)
13 87 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
14 78 1.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 72 1.27% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3427.1+Safari/537.36

Usage by Country for October 2021

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2892 51.01% 2196 56.86% 125454 64.25% Unresolved/Unknown
2 1645 29.01% 1075 27.84% 36540 18.71% US Commercial
3 361 6.37% 135 3.50% 7961 4.08% Russian Federation
4 244 4.30% 230 5.96% 13254 6.79% Germany
5 184 3.25% 131 3.39% 5880 3.01% Network
6 140 2.47% 0 0.00% 151 0.08% Israel
7 61 1.08% 1 0.03% 185 0.09% Ukraine
8 26 0.46% 2 0.05% 267 0.14% Spain
9 26 0.46% 25 0.65% 830 0.43% Hungary
10 11 0.19% 9 0.23% 842 0.43% Brazil
11 10 0.18% 4 0.10% 485 0.25% China
12 8 0.14% 8 0.21% 109 0.06% British Indian Ocean Territory
13 7 0.12% 7 0.18% 508 0.26% Thailand
14 6 0.11% 1 0.03% 114 0.06% India
15 5 0.09% 4 0.10% 46 0.02% Non-Profit Organization
16 5 0.09% 5 0.13% 603 0.31% United States
17 4 0.07% 4 0.10% 482 0.25% Canada
18 4 0.07% 4 0.10% 42 0.02% France
19 4 0.07% 4 0.10% 482 0.25% Cambodia
20 4 0.07% 0 0.00% 4 0.00% Turkey
21 3 0.05% 2 0.05% 28 0.01% Hong Kong
22 2 0.04% 2 0.05% 241 0.12% Belarus
23 2 0.04% 2 0.05% 14 0.01% Czech Republic
24 2 0.04% 0 0.00% 2 0.00% Indonesia
25 2 0.04% 2 0.05% 129 0.07% Malaysia
26 2 0.04% 2 0.05% 215 0.11% Poland
27 2 0.04% 2 0.05% 129 0.07% Sao Tome and Principe
28 1 0.02% 1 0.03% 14 0.01% Old style Arpanet (arpa)
29 1 0.02% 1 0.03% 109 0.06% Austria
30 1 0.02% 1 0.03% 108 0.06% Colombia


Generated by Webalizer Version 2.01