Usage Statistics for aircorridor.co.rs

Summary Period: October 2022
Generated 02-Nov-2022 03:07 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 16122
Total Files 13010
Total Pages 14889
Total Visits 1627
Total KBytes 872656
Total Unique Sites 698
Total Unique URLs 64
Total Unique Referrers 292
Total Unique User Agents 279
. Avg Max
Hits per Hour 21 122
Hits per Day 520 1962
Files per Day 419 1823
Pages per Day 480 1923
Visits per Day 52 72
KBytes per Day 28150 192250
Hits by Response Code
Code 200 - OK 13010
Code 206 - Partial Content 3
Code 304 - Not Modified 80
Code 403 - Forbidden 155
Code 404 - Not Found 1066
Code 405 - Method Not Allowed 11
Code 416 - Requested Range Not Satisfiable 1797

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 320 1.98% 201 1.54% 288 1.93% 48 2.95% 24 3.44% 1487 0.17%
2 300 1.86% 214 1.64% 282 1.89% 48 2.95% 29 4.15% 2578 0.30%
3 336 2.08% 237 1.82% 270 1.81% 65 4.00% 44 6.30% 2555 0.29%
4 260 1.61% 174 1.34% 237 1.59% 48 2.95% 32 4.58% 838 0.10%
5 262 1.63% 181 1.39% 236 1.59% 59 3.63% 43 6.16% 939 0.11%
6 272 1.69% 236 1.81% 192 1.29% 39 2.40% 30 4.30% 3031 0.35%
7 316 1.96% 209 1.61% 261 1.75% 63 3.87% 39 5.59% 1472 0.17%
8 240 1.49% 164 1.26% 225 1.51% 39 2.40% 27 3.87% 397 0.05%
9 283 1.76% 201 1.54% 271 1.82% 51 3.13% 28 4.01% 1482 0.17%
10 359 2.23% 185 1.42% 346 2.32% 72 4.43% 57 8.17% 1575 0.18%
11 343 2.13% 251 1.93% 268 1.80% 62 3.81% 42 6.02% 4146 0.48%
12 252 1.56% 189 1.45% 237 1.59% 49 3.01% 31 4.44% 2260 0.26%
13 260 1.61% 214 1.64% 226 1.52% 44 2.70% 29 4.15% 4122 0.47%
14 263 1.63% 190 1.46% 219 1.47% 51 3.13% 34 4.87% 1798 0.21%
15 396 2.46% 236 1.81% 333 2.24% 54 3.32% 50 7.16% 4062 0.47%
16 238 1.48% 151 1.16% 222 1.49% 68 4.18% 55 7.88% 604 0.07%
17 315 1.95% 221 1.70% 242 1.63% 46 2.83% 41 5.87% 4174 0.48%
18 217 1.35% 172 1.32% 187 1.26% 46 2.83% 29 4.15% 1016 0.12%
19 296 1.84% 208 1.60% 247 1.66% 52 3.20% 35 5.01% 4132 0.47%
20 312 1.94% 242 1.86% 228 1.53% 46 2.83% 30 4.30% 2979 0.34%
21 294 1.82% 190 1.46% 257 1.73% 67 4.12% 49 7.02% 1389 0.16%
22 268 1.66% 180 1.38% 242 1.63% 60 3.69% 44 6.30% 1164 0.13%
23 319 1.98% 228 1.75% 261 1.75% 56 3.44% 38 5.44% 2125 0.24%
24 314 1.95% 182 1.40% 289 1.94% 52 3.20% 36 5.16% 1107 0.13%
25 294 1.82% 170 1.31% 275 1.85% 49 3.01% 31 4.44% 1102 0.13%
26 497 3.08% 369 2.84% 453 3.04% 58 3.56% 41 5.87% 20879 2.39%
27 1304 8.09% 1151 8.85% 1262 8.48% 42 2.58% 28 4.01% 117103 13.42%
28 1494 9.27% 1410 10.84% 1445 9.71% 43 2.64% 30 4.30% 136893 15.69%
29 1962 12.17% 1823 14.01% 1911 12.83% 51 3.13% 35 5.01% 192250 22.03%
30 1949 12.09% 1768 13.59% 1923 12.92% 49 3.01% 35 5.01% 187946 21.54%
31 1587 9.84% 1463 11.25% 1554 10.44% 60 3.69% 39 5.59% 165050 18.91%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 596 3.70% 16 506 3.89% 17 553 3.71% 1126 34899 4.00%
1 26 812 5.04% 20 629 4.83% 21 662 4.45% 1143 35446 4.06%
2 26 806 5.00% 16 523 4.02% 24 759 5.10% 1158 35888 4.11%
3 20 650 4.03% 16 501 3.85% 20 623 4.18% 1079 33434 3.83%
4 22 704 4.37% 19 590 4.53% 21 655 4.40% 1160 35970 4.12%
5 19 619 3.84% 15 474 3.64% 19 589 3.96% 1053 32650 3.74%
6 22 692 4.29% 19 591 4.54% 19 594 3.99% 1175 36411 4.17%
7 22 687 4.26% 16 521 4.00% 21 660 4.43% 1076 33364 3.82%
8 20 642 3.98% 16 499 3.84% 19 592 3.98% 1094 33902 3.88%
9 19 612 3.80% 16 522 4.01% 18 569 3.82% 1038 32168 3.69%
10 19 603 3.74% 16 516 3.97% 17 533 3.58% 1053 32653 3.74%
11 21 676 4.19% 17 527 4.05% 19 603 4.05% 1070 33172 3.80%
12 20 646 4.01% 17 531 4.08% 19 600 4.03% 1168 36219 4.15%
13 21 660 4.09% 16 500 3.84% 20 627 4.21% 1081 33512 3.84%
14 19 595 3.69% 16 517 3.97% 18 562 3.77% 1173 36361 4.17%
15 20 642 3.98% 17 552 4.24% 20 621 4.17% 1236 38319 4.39%
16 22 708 4.39% 17 541 4.16% 21 666 4.47% 1253 38847 4.45%
17 27 845 5.24% 19 604 4.64% 25 778 5.23% 1240 38441 4.41%
18 18 558 3.46% 15 472 3.63% 17 533 3.58% 1135 35173 4.03%
19 21 677 4.20% 18 569 4.37% 19 597 4.01% 1217 37729 4.32%
20 20 638 3.96% 17 538 4.14% 19 610 4.10% 1191 36918 4.23%
21 19 614 3.81% 17 545 4.19% 18 588 3.95% 1362 42214 4.84%
22 24 746 4.63% 19 617 4.74% 22 700 4.70% 1397 43293 4.96%
23 22 694 4.30% 20 625 4.80% 19 615 4.13% 1473 45674 5.23%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 6871 42.62% 809619 92.78% /plesk-stat/webstat/usage_202210.html
2 5037 31.24% 6608 0.76% /
3 99 0.61% 9373 1.07% /plesk-stat/webstat/usage_202012.html
4 60 0.37% 358 0.04% /kontakt.html
5 43 0.27% 55 0.01% /css/coin-slider.css
6 43 0.27% 2561 0.29% /js/jquery-1.4.2.min.js
7 43 0.27% 58 0.01% /js/script.js
8 42 0.26% 302 0.03% /js/coin-slider.min.js
9 42 0.26% 1182 0.14% /js/cufon-titillium-250.js
10 38 0.24% 268 0.03% /css/style.css
11 38 0.24% 234 0.03% /onama.html
12 36 0.22% 602 0.07% /js/cufon-yui.js
13 35 0.22% 2366 0.27% /slike/300x600-katar.jpeg
14 29 0.18% 2708 0.31% /plesk-stat/webstat/usage_202008.html
15 20 0.12% 1958 0.22% /plesk-stat/webstat/usage_202105.html
16 20 0.12% 1009 0.12% /plesk-stat/webstat/usage_202106.html
17 19 0.12% 65 0.01% /onama.htm
18 19 0.12% 1298 0.15% /plesk-stat/webstat/usage_202102.html
19 16 0.10% 42 0.00% /kontakt.htm
20 10 0.06% 994 0.11% /plesk-stat/webstat/usage_202202.html
21 10 0.06% 843 0.10% /plesk-stat/webstat/usage_202207.html
22 9 0.06% 1006 0.12% /plesk-stat/webstat/usage_202206.html
23 8 0.05% 744 0.09% /plesk-stat/webstat/usage_202007.html
24 8 0.05% 743 0.09% /plesk-stat/webstat/usage_202009.html
25 8 0.05% 710 0.08% /plesk-stat/webstat/usage_202010.html
26 8 0.05% 695 0.08% /plesk-stat/webstat/usage_202011.html
27 8 0.05% 754 0.09% /plesk-stat/webstat/usage_202101.html
28 7 0.04% 73 0.01% /plesk-stat/webstat/
29 7 0.04% 646 0.07% /plesk-stat/webstat/usage_202006.html
30 7 0.04% 657 0.08% /plesk-stat/webstat/usage_202103.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 6871 42.62% 809619 92.78% /plesk-stat/webstat/usage_202210.html
2 99 0.61% 9373 1.07% /plesk-stat/webstat/usage_202012.html
3 5037 31.24% 6608 0.76% /
4 29 0.18% 2708 0.31% /plesk-stat/webstat/usage_202008.html
5 43 0.27% 2561 0.29% /js/jquery-1.4.2.min.js
6 35 0.22% 2366 0.27% /slike/300x600-katar.jpeg
7 20 0.12% 1958 0.22% /plesk-stat/webstat/usage_202105.html
8 19 0.12% 1298 0.15% /plesk-stat/webstat/usage_202102.html
9 42 0.26% 1182 0.14% /js/cufon-titillium-250.js
10 20 0.12% 1009 0.12% /plesk-stat/webstat/usage_202106.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 5037 31.24% 1229 82.93% /
2 99 0.61% 51 3.44% /plesk-stat/webstat/usage_202012.html
3 29 0.18% 23 1.55% /plesk-stat/webstat/usage_202008.html
4 20 0.12% 19 1.28% /plesk-stat/webstat/usage_202105.html
5 60 0.37% 17 1.15% /kontakt.html
6 38 0.24% 14 0.94% /onama.html
7 20 0.12% 14 0.94% /plesk-stat/webstat/usage_202106.html
8 16 0.10% 12 0.81% /kontakt.htm
9 6871 42.62% 11 0.74% /plesk-stat/webstat/usage_202210.html
10 19 0.12% 10 0.67% /onama.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5037 31.24% 1191 81.41% /
2 99 0.61% 51 3.49% /plesk-stat/webstat/usage_202012.html
3 60 0.37% 30 2.05% /kontakt.html
4 38 0.24% 30 2.05% /onama.html
5 20 0.12% 18 1.23% /plesk-stat/webstat/usage_202105.html
6 29 0.18% 13 0.89% /plesk-stat/webstat/usage_202008.html
7 20 0.12% 13 0.89% /plesk-stat/webstat/usage_202106.html
8 19 0.12% 12 0.82% /onama.htm
9 6871 42.62% 10 0.68% /plesk-stat/webstat/usage_202210.html
10 19 0.12% 9 0.62% /plesk-stat/webstat/usage_202102.html

Top 30 of 698 Total Sites
# Hits Files KBytes Visits Hostname
1 5050 31.32% 5050 38.82% 590939 67.72% 1 0.06% vm711319.stark-industries.solutions
2 4469 27.72% 4469 34.35% 1218 0.14% 447 27.47% serv3.jester-soft.ws
3 1794 11.13% 1794 13.79% 215636 24.71% 1 0.06% host-176-124-215-108.hosted-by-vdsina.ru
4 1788 11.09% 1 0.01% 583 0.07% 299 18.38% 91.225.162.3
5 358 2.22% 98 0.75% 8629 0.99% 22 1.35% ninja-crawler103.webmeup.com
6 228 1.41% 228 1.75% 6881 0.79% 24 1.48% hn.kd.ny.adsl
7 47 0.29% 1 0.01% 9 0.00% 1 0.06% vps-c46c1cda.vps.ovh.ca
8 45 0.28% 0 0.00% 48 0.01% 1 0.06% 4.246.172.5
9 44 0.27% 0 0.00% 47 0.01% 1 0.06% static.230.245.21.65.clients.your-server.de
10 42 0.26% 38 0.29% 2898 0.33% 4 0.25% ip-173-231-60-195.seostar.co
11 42 0.26% 0 0.00% 45 0.01% 1 0.06% static.101.246.203.116.clients.your-server.de
12 34 0.21% 21 0.16% 440 0.05% 9 0.55% 95-108-213-43.spider.yandex.com
13 33 0.20% 15 0.12% 707 0.08% 11 0.68% 216.244.66.197
14 31 0.19% 31 0.24% 182 0.02% 20 1.23% sogouspider-49-7-20-105.crawl.sogou.com
15 30 0.19% 26 0.20% 680 0.08% 1 0.06% 102.64.215.76
16 30 0.19% 15 0.12% 688 0.08% 1 0.06% 52.226.210.206
17 30 0.19% 15 0.12% 578 0.07% 2 0.12% 52.226.227.211
18 29 0.18% 0 0.00% 32 0.00% 12 0.74% ns3286215.ip-176-31-183.eu
19 28 0.17% 26 0.20% 264 0.03% 1 0.06% ec2-3-14-143-68.us-east-2.compute.amazonaws.com
20 27 0.17% 23 0.18% 719 0.08% 1 0.06% ec2-18-215-29-61.compute-1.amazonaws.com
21 26 0.16% 25 0.19% 835 0.10% 1 0.06% 209.170.125.226
22 26 0.16% 25 0.19% 763 0.09% 1 0.06% 212-200-247-122.internet.mts.telekom.rs
23 26 0.16% 25 0.19% 835 0.10% 1 0.06% 38.140.46.186
24 26 0.16% 26 0.20% 723 0.08% 1 0.06% ec2-52-45-60-239.compute-1.amazonaws.com
25 25 0.16% 24 0.18% 821 0.09% 1 0.06% 195.222.97.250
26 24 0.15% 23 0.18% 821 0.09% 1 0.06% 212-200-65-80.3gnet.mts.telekom.rs
27 23 0.14% 22 0.17% 753 0.09% 1 0.06% 178-222-9-166.dynamic.isp.telekom.rs
28 23 0.14% 23 0.18% 809 0.09% 1 0.06% ec2-35-170-86-252.compute-1.amazonaws.com
29 21 0.13% 20 0.15% 80 0.01% 1 0.06% 183.56.198.44
30 21 0.13% 3 0.02% 60 0.01% 1 0.06% 191.96.170.64

Top 10 of 698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5050 31.32% 5050 38.82% 590939 67.72% 1 0.06% vm711319.stark-industries.solutions
2 1794 11.13% 1794 13.79% 215636 24.71% 1 0.06% host-176-124-215-108.hosted-by-vdsina.ru
3 358 2.22% 98 0.75% 8629 0.99% 22 1.35% ninja-crawler103.webmeup.com
4 228 1.41% 228 1.75% 6881 0.79% 24 1.48% hn.kd.ny.adsl
5 42 0.26% 38 0.29% 2898 0.33% 4 0.25% ip-173-231-60-195.seostar.co
6 12 0.07% 12 0.09% 1422 0.16% 1 0.06% vm713022.stark-industries.solutions
7 21 0.13% 21 0.16% 1316 0.15% 16 0.98% petalbot-114-119-139-201.petalsearch.com
8 4469 27.72% 4469 34.35% 1218 0.14% 447 27.47% serv3.jester-soft.ws
9 20 0.12% 20 0.15% 1145 0.13% 16 0.98% petalbot-114-119-139-19.petalsearch.com
10 18 0.11% 18 0.14% 1057 0.12% 11 0.68% petalbot-114-119-139-202.petalsearch.com

Top 30 of 292 Total Referrers
# Hits Referrer
1 4469 27.72% https://jester-soft.ws/
2 3453 21.42% https://schoolofwoodcarving.com/
3 1697 10.53% - (Direct Request)
4 1587 9.84% https://schoolofwoodcarving.io/
5 897 5.56% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
6 897 5.56% https://www.facebook.com/woodcarvergrabovetskiy
7 344 2.13% http://www.aircorridor.co.rs/
8 258 1.60% http://aircorridor.co.rs/
9 131 0.81% anonymousfox.co
10 128 0.79% http://rulide.xobor.de/
11 108 0.67% http://www.jotform.com/222978634683370
12 90 0.56% http://solianbillig.populr.me/
13 76 0.47% https://januvia.mywibes.com/xelevia/
14 74 0.46% http://feldene.xobor.de/
15 66 0.41% https://misoprostfarmaciamx.populr.me/misoprostventa
16 64 0.40% http://www.aircorridor.co.rs/css/style.css
17 46 0.29% http://aircorridor.co.rs/plesk-stat/webstat/usage_202012.html
18 44 0.27% http://aldactone.xobor.de/page-spironolacton-kaufen-ohne-rezept.html
19 42 0.26% http://januviasitagliptine.populr.me/
20 42 0.26% http://www.aircorridor.co.rs/css/coin-slider.css
21 40 0.25% http://imipramine.xobor.de/
22 38 0.24% http://aircorridor.co.rs/index.html
23 36 0.22% http://januvia.mywibes.com
24 34 0.21% http://januvia.mywibes.com/onlinebestellen
25 32 0.20% http://eltroxin.xobor.de/
26 32 0.20% http://januviasitagliptine.populr.me/kopen
27 32 0.20% https://januvia.mywibes.com
28 30 0.19% https://januviasitagliptine.populr.me
29 30 0.19% https://jotform.com/222978634683370
30 28 0.17% http://olanzapin.xobor.de

Top 15 of 279 Total User Agents
# Hits User Agent
1 4474 27.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1798 11.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 358 2.22% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 316 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 216 1.34% Mozilla/5.0+(Linux;+U;+Android+8.0.0;+zh-cn;+Mi+Note+2+Build/OPR1.170623.032)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/61.0.3163.128+Mobile+Safari/537.36+XiaoMi/MiuiBrowser/10.1.1
6 210 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 209 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 209 1.30% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 205 1.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 200 1.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 195 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 193 1.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 193 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 191 1.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 188 1.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36

Usage by Country for October 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 8130 50.43% 5863 45.07% 622848 71.37% Unresolved/Unknown
2 4469 27.72% 4469 34.35% 1218 0.14% Samoa
3 1803 11.18% 1797 13.81% 215684 24.72% Russian Federation
4 1258 7.80% 731 5.62% 25406 2.91% US Commercial
5 162 1.00% 41 0.32% 1302 0.15% Network
6 117 0.73% 16 0.12% 374 0.04% Germany
7 47 0.29% 1 0.01% 9 0.00% Canada
8 42 0.26% 38 0.29% 2898 0.33% Colombia
9 27 0.17% 3 0.02% 57 0.01% China
10 11 0.07% 11 0.08% 884 0.10% Belarus
11 11 0.07% 7 0.05% 568 0.07% Ukraine
12 11 0.07% 9 0.07% 865 0.10% Viet Nam
13 7 0.04% 7 0.05% 83 0.01% Belgium
14 7 0.04% 2 0.02% 22 0.00% British Indian Ocean Territory
15 5 0.03% 5 0.04% 58 0.01% Non-Profit Organization
16 4 0.02% 4 0.03% 225 0.03% United States
17 2 0.01% 2 0.02% 113 0.01% Malaysia
18 2 0.01% 2 0.02% 27 0.00% Norway
19 1 0.01% 1 0.01% 4 0.00% Brazil
20 1 0.01% 0 0.00% 1 0.00% Hungary
21 1 0.01% 0 0.00% 1 0.00% Laos
22 1 0.01% 0 0.00% 1 0.00% Saudi Arabia
23 1 0.01% 0 0.00% 1 0.00% USSR (former)
24 1 0.01% 1 0.01% 4 0.00% Taiwan
25 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01