Usage Statistics for aircorridor.co.rs

Summary Period: August 2022
Generated 02-Sep-2022 03:07 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 30869
Total Files 13480
Total Pages 29172
Total Visits 7889
Total KBytes 1009844
Total Unique Sites 2085
Total Unique URLs 62
Total Unique Referrers 309
Total Unique User Agents 409
. Avg Max
Hits per Hour 41 702
Hits per Day 995 2226
Files per Day 434 936
Pages per Day 941 2145
Visits per Day 254 730
KBytes per Day 32576 85205
Hits by Response Code
Code 200 - OK 13480
Code 206 - Partial Content 2
Code 304 - Not Modified 127
Code 403 - Forbidden 255
Code 404 - Not Found 14778
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 2224

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 361 1.17% 204 1.51% 299 1.02% 106 1.34% 71 3.41% 4197 0.42%
2 304 0.98% 210 1.56% 233 0.80% 94 1.19% 58 2.78% 5940 0.59%
3 928 3.01% 430 3.19% 858 2.94% 237 3.00% 176 8.44% 26789 2.65%
4 1949 6.31% 826 6.13% 1843 6.32% 524 6.64% 355 17.03% 69821 6.91%
5 1950 6.32% 790 5.86% 1919 6.58% 500 6.34% 318 15.25% 71657 7.10%
6 2226 7.21% 936 6.94% 2145 7.35% 556 7.05% 376 18.03% 85205 8.44%
7 1967 6.37% 752 5.58% 1946 6.67% 462 5.86% 318 15.25% 71288 7.06%
8 2131 6.90% 876 6.50% 2056 7.05% 525 6.65% 347 16.64% 78363 7.76%
9 790 2.56% 352 2.61% 764 2.62% 198 2.51% 167 8.01% 26392 2.61%
10 474 1.54% 303 2.25% 346 1.19% 105 1.33% 81 3.88% 10727 1.06%
11 511 1.66% 249 1.85% 465 1.59% 124 1.57% 100 4.80% 11775 1.17%
12 869 2.82% 420 3.12% 820 2.81% 219 2.78% 167 8.01% 32555 3.22%
13 1094 3.54% 431 3.20% 1028 3.52% 228 2.89% 197 9.45% 32509 3.22%
14 982 3.18% 420 3.12% 912 3.13% 231 2.93% 181 8.68% 33348 3.30%
15 942 3.05% 444 3.29% 866 2.97% 235 2.98% 185 8.87% 34228 3.39%
16 1057 3.42% 477 3.54% 919 3.15% 247 3.13% 197 9.45% 37783 3.74%
17 859 2.78% 353 2.62% 831 2.85% 221 2.80% 175 8.39% 31420 3.11%
18 973 3.15% 410 3.04% 913 3.13% 229 2.90% 170 8.15% 32360 3.20%
19 886 2.87% 363 2.69% 865 2.97% 220 2.79% 171 8.20% 31135 3.08%
20 930 3.01% 394 2.92% 905 3.10% 232 2.94% 176 8.44% 32375 3.21%
21 955 3.09% 417 3.09% 900 3.09% 233 2.95% 185 8.87% 32953 3.26%
22 940 3.05% 410 3.04% 902 3.09% 226 2.86% 165 7.91% 33092 3.28%
23 1595 5.17% 669 4.96% 1571 5.39% 730 9.25% 666 31.94% 33640 3.33%
24 955 3.09% 412 3.06% 912 3.13% 220 2.79% 168 8.06% 32708 3.24%
25 953 3.09% 433 3.21% 918 3.15% 233 2.95% 177 8.49% 32717 3.24%
26 1008 3.27% 405 3.00% 956 3.28% 227 2.88% 170 8.15% 32933 3.26%
27 1000 3.24% 422 3.13% 952 3.26% 237 3.00% 162 7.77% 34228 3.39%
28 454 1.47% 218 1.62% 430 1.47% 115 1.46% 90 4.32% 11036 1.09%
29 236 0.76% 128 0.95% 203 0.70% 59 0.75% 35 1.68% 2178 0.22%
30 304 0.98% 201 1.49% 229 0.78% 78 0.99% 47 2.25% 3512 0.35%
31 286 0.93% 125 0.93% 266 0.91% 46 0.58% 24 1.15% 980 0.10%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1242 4.02% 18 569 4.22% 38 1197 4.10% 1485 46036 4.56%
1 42 1316 4.26% 17 549 4.07% 40 1267 4.34% 1384 42898 4.25%
2 47 1480 4.79% 19 596 4.42% 46 1428 4.90% 1460 45263 4.48%
3 43 1357 4.40% 20 634 4.70% 41 1280 4.39% 1486 46060 4.56%
4 41 1290 4.18% 18 583 4.32% 38 1207 4.14% 1492 46248 4.58%
5 44 1381 4.47% 21 661 4.90% 40 1257 4.31% 1533 47530 4.71%
6 42 1305 4.23% 16 514 3.81% 40 1258 4.31% 1353 41942 4.15%
7 37 1161 3.76% 16 521 3.86% 36 1119 3.84% 1290 39980 3.96%
8 40 1261 4.09% 17 532 3.95% 39 1211 4.15% 1359 42133 4.17%
9 40 1269 4.11% 18 569 4.22% 37 1177 4.03% 1407 43610 4.32%
10 41 1283 4.16% 18 563 4.18% 39 1211 4.15% 1337 41443 4.10%
11 36 1127 3.65% 15 492 3.65% 35 1096 3.76% 1208 37435 3.71%
12 38 1185 3.84% 16 523 3.88% 35 1095 3.75% 1113 34492 3.42%
13 36 1122 3.63% 16 498 3.69% 34 1061 3.64% 1120 34727 3.44%
14 36 1137 3.68% 14 447 3.32% 35 1114 3.82% 1124 34840 3.45%
15 35 1100 3.56% 15 473 3.51% 33 1047 3.59% 1174 36398 3.60%
16 37 1162 3.76% 16 508 3.77% 35 1111 3.81% 1310 40595 4.02%
17 37 1177 3.81% 17 549 4.07% 35 1095 3.75% 1267 39276 3.89%
18 65 2024 6.56% 24 756 5.61% 61 1907 6.54% 1339 41509 4.11%
19 43 1358 4.40% 20 625 4.64% 38 1191 4.08% 1439 44620 4.42%
20 41 1273 4.12% 17 556 4.12% 38 1200 4.11% 1336 41407 4.10%
21 40 1270 4.11% 18 584 4.33% 38 1199 4.11% 1551 48082 4.76%
22 41 1280 4.15% 19 604 4.48% 38 1186 4.07% 1523 47212 4.68%
23 42 1309 4.24% 18 574 4.26% 40 1258 4.31% 1487 46107 4.57%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 5440 17.62% 600483 59.46% /plesk-stat/webstat/usage_202208.html
2 3627 11.75% 8547 0.85% /
3 2655 8.60% 313202 31.01% /plesk-stat/webstat/usage_202105.html
4 272 0.88% 638 0.06% /plesk-stat/webstat/
5 95 0.31% 587 0.06% /kontakt.html
6 81 0.26% 8514 0.84% /plesk-stat/webstat/usage_202112.html
7 69 0.22% 391 0.04% /onama.html
8 68 0.22% 86 0.01% /css/coin-slider.css
9 67 0.22% 484 0.05% /css/style.css
10 67 0.22% 4153 0.41% /js/jquery-1.4.2.min.js
11 66 0.21% 1958 0.19% /js/cufon-titillium-250.js
12 65 0.21% 490 0.05% /js/coin-slider.min.js
13 65 0.21% 87 0.01% /js/script.js
14 56 0.18% 976 0.10% /js/cufon-yui.js
15 52 0.17% 5124 0.51% /plesk-stat/webstat/usage_202111.html
16 39 0.13% 2569 0.25% /slike/300x600-katar.jpeg
17 37 0.12% 3629 0.36% /plesk-stat/webstat/usage_202106.html
18 33 0.11% 3105 0.31% /plesk-stat/webstat/usage_202008.html
19 24 0.08% 1911 0.19% /plesk-stat/webstat/usage_202102.html
20 19 0.06% 1899 0.19% /plesk-stat/webstat/usage_202110.html
21 18 0.06% 34 0.00% /kontakt.htm
22 18 0.06% 41 0.00% /onama.htm
23 16 0.05% 1516 0.15% /plesk-stat/webstat/usage_202107.html
24 12 0.04% 754 0.07% /plesk-stat/webstat/usage_202006.html
25 12 0.04% 745 0.07% /plesk-stat/webstat/usage_202007.html
26 12 0.04% 1137 0.11% /plesk-stat/webstat/usage_202205.html
27 11 0.04% 984 0.10% /plesk-stat/webstat/usage_202109.html
28 11 0.04% 1031 0.10% /plesk-stat/webstat/usage_202207.html
29 10 0.03% 771 0.08% /plesk-stat/webstat/usage_202011.html
30 10 0.03% 870 0.09% /plesk-stat/webstat/usage_202202.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 5440 17.62% 600483 59.46% /plesk-stat/webstat/usage_202208.html
2 2655 8.60% 313202 31.01% /plesk-stat/webstat/usage_202105.html
3 3627 11.75% 8547 0.85% /
4 81 0.26% 8514 0.84% /plesk-stat/webstat/usage_202112.html
5 52 0.17% 5124 0.51% /plesk-stat/webstat/usage_202111.html
6 67 0.22% 4153 0.41% /js/jquery-1.4.2.min.js
7 37 0.12% 3629 0.36% /plesk-stat/webstat/usage_202106.html
8 33 0.11% 3105 0.31% /plesk-stat/webstat/usage_202008.html
9 39 0.13% 2569 0.25% /slike/300x600-katar.jpeg
10 66 0.21% 1958 0.19% /js/cufon-titillium-250.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 5440 17.62% 2741 35.65% /plesk-stat/webstat/usage_202208.html
2 2655 8.60% 2573 33.47% /plesk-stat/webstat/usage_202105.html
3 3627 11.75% 1517 19.73% /
4 272 0.88% 498 6.48% /plesk-stat/webstat/
5 81 0.26% 65 0.85% /plesk-stat/webstat/usage_202112.html
6 52 0.17% 38 0.49% /plesk-stat/webstat/usage_202111.html
7 95 0.31% 28 0.36% /kontakt.html
8 33 0.11% 27 0.35% /plesk-stat/webstat/usage_202008.html
9 69 0.22% 25 0.33% /onama.html
10 37 0.12% 21 0.27% /plesk-stat/webstat/usage_202106.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2655 8.60% 2590 50.72% /plesk-stat/webstat/usage_202105.html
2 3627 11.75% 1445 28.30% /
3 272 0.88% 495 9.69% /plesk-stat/webstat/
4 5440 17.62% 194 3.80% /plesk-stat/webstat/usage_202208.html
5 95 0.31% 60 1.18% /kontakt.html
6 81 0.26% 56 1.10% /plesk-stat/webstat/usage_202112.html
7 69 0.22% 41 0.80% /onama.html
8 52 0.17% 35 0.69% /plesk-stat/webstat/usage_202111.html
9 37 0.12% 23 0.45% /plesk-stat/webstat/usage_202106.html
10 33 0.11% 12 0.24% /plesk-stat/webstat/usage_202008.html

Top 30 of 2085 Total Sites
# Hits Files KBytes Visits Hostname
1 2829 9.16% 2829 20.99% 771 0.08% 603 7.64% serv3.jester-soft.ws
2 2220 7.19% 0 0.00% 724 0.07% 294 3.73% 91.225.162.3
3 525 1.70% 201 1.49% 23603 2.34% 120 1.52% 187-8-168-140.customer.tdatabrasil.net.br
4 388 1.26% 138 1.02% 16072 1.59% 83 1.05% static-ip-181577777.cable.net.co
5 379 1.23% 137 1.02% 15965 1.58% 80 1.01% 47.90.37.144
6 254 0.82% 94 0.70% 10825 1.07% 59 0.75% 124.195.190.171
7 221 0.72% 86 0.64% 9675 0.96% 53 0.67% 106.255.253.178
8 205 0.66% 70 0.52% 7791 0.77% 38 0.48% scalifra.static.gvt.net.br
9 204 0.66% 77 0.57% 8949 0.89% 50 0.63% ip-104-238-83-196.ip.secureserver.net
10 198 0.64% 78 0.58% 9136 0.90% 52 0.66% 167.114.166.234
11 192 0.62% 0 0.00% 206 0.02% 2 0.03% vmi924555.contaboserver.net
12 191 0.62% 69 0.51% 7987 0.79% 43 0.55% hosting3.idsul.com.br
13 176 0.57% 68 0.50% 7347 0.73% 45 0.57% 211.104.172.54
14 176 0.57% 64 0.47% 7474 0.74% 42 0.53% 61.37.41.130
15 176 0.57% 9 0.07% 377 0.04% 29 0.37% ninja-crawler103.webmeup.com
16 135 0.44% 101 0.75% 3107 0.31% 18 0.23% ip-173-231-60-195.seostar.co
17 130 0.42% 118 0.88% 3095 0.31% 24 0.30% hn.kd.ny.adsl
18 128 0.41% 48 0.36% 5612 0.56% 32 0.41% corporativo.static.gvt.net.br
19 112 0.36% 42 0.31% 4881 0.48% 27 0.34% porta154.shop-adm.as28624.oops.net.br
20 102 0.33% 38 0.28% 4485 0.44% 24 0.30% static-173-228-207-182.prtc.net
21 100 0.32% 35 0.26% 4115 0.41% 22 0.28% n14z173l66.static.ctm.net
22 98 0.32% 33 0.24% 3821 0.38% 19 0.24% 103-245.18-132.quantum.net.id
23 94 0.30% 29 0.22% 3341 0.33% 16 0.20% mail.drakeandgorham.com
24 92 0.30% 35 0.26% 3985 0.39% 21 0.27% 181.176.222.68
25 91 0.29% 31 0.23% 3583 0.35% 18 0.23% 42.112.21.207
26 90 0.29% 0 0.00% 97 0.01% 1 0.01% 101.34.47.79
27 90 0.29% 30 0.22% 3556 0.35% 18 0.23% 58-204-96-66.myrepublic.com.sg
28 89 0.29% 30 0.22% 3493 0.35% 18 0.23% 14.58.96.134
29 88 0.29% 33 0.24% 3854 0.38% 22 0.28% adsl-41-205-147-128.ipb.na
30 86 0.28% 36 0.27% 3167 0.31% 21 0.27% 218.155.16.168

Top 10 of 2085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 1.70% 201 1.49% 23603 2.34% 120 1.52% 187-8-168-140.customer.tdatabrasil.net.br
2 388 1.26% 138 1.02% 16072 1.59% 83 1.05% static-ip-181577777.cable.net.co
3 379 1.23% 137 1.02% 15965 1.58% 80 1.01% 47.90.37.144
4 254 0.82% 94 0.70% 10825 1.07% 59 0.75% 124.195.190.171
5 221 0.72% 86 0.64% 9675 0.96% 53 0.67% 106.255.253.178
6 198 0.64% 78 0.58% 9136 0.90% 52 0.66% 167.114.166.234
7 204 0.66% 77 0.57% 8949 0.89% 50 0.63% ip-104-238-83-196.ip.secureserver.net
8 191 0.62% 69 0.51% 7987 0.79% 43 0.55% hosting3.idsul.com.br
9 205 0.66% 70 0.52% 7791 0.77% 38 0.48% scalifra.static.gvt.net.br
10 176 0.57% 64 0.47% 7474 0.74% 42 0.53% 61.37.41.130

Top 30 of 309 Total Referrers
# Hits Referrer
1 13031 42.21% http://aircorridor.co.rs/wp-login.php
2 5279 17.10% http://aircorridor.co.rs/plesk-stat/webstat/usage_202208.html
3 2829 9.16% https://jester-soft.ws/
4 2577 8.35% http://aircorridor.co.rs/plesk-stat/webstat/usage_202105.html
5 1999 6.48% - (Direct Request)
6 666 2.16% https://darknetonlinemarkets.com
7 576 1.87% http://aircorridor.co.rs/
8 466 1.51% http://www.aircorridor.co.rs/
9 276 0.89% www.bing.com
10 174 0.56% http://wow2019.ru/frame/7/1.php
11 74 0.24% http://leeloocontinu.populr.me/yasmin-p-piller-apotek
12 74 0.24% http://www.aircorridor.co.rs/css/style.css
13 63 0.20% http://lamisil.iq24.pl/
14 63 0.20% www.google.com
15 62 0.20% http://abnehmpillenrezeptfreiausland.logdown.com/
16 60 0.19% https://provigilsverige.blo.gg/
17 53 0.17% http://www.aircorridor.co.rs/kontakt.html
18 44 0.14% https://lapastillacytotec.mystrikingly.com/
19 43 0.14% http://www.aircorridor.co.rs/css/coin-slider.css
20 42 0.14% http://misoprostkit.yn.lt/kaufen
21 42 0.14% https://potenzmittelkaufen.fr.gd/
22 39 0.13% http://spironolacton.xobor.de/
23 38 0.12% http://misoprostzonaventa.logdown.com/posts/8362795-misoprost-sin-receta-medica-en-espana
24 36 0.12% http://lioresal.xobor.de/t3f42774-baclofen-kopen-online.html
25 35 0.11% http://protopic.xobor.de/
26 34 0.11% https://aprednislon.onlc.be/
27 33 0.11% https://forxiga.webblogg.se/
28 32 0.10% http://baclofen.xobor.de/
29 31 0.10% http://www.aircorridor.co.rs/onama.html
30 30 0.10% http://protopictacrolimuscreme.logdown.com/

Top 15 of 409 Total User Agents
# Hits User Agent
1 2835 9.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2224 7.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 683 2.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 666 2.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
5 664 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 644 2.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 617 2.00% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
8 616 2.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 615 1.99% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 590 1.91% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 577 1.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 576 1.87% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 570 1.85% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 567 1.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 564 1.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for August 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 17672 57.25% 6277 46.57% 609435 60.35% Unresolved/Unknown
2 2834 9.18% 2833 21.02% 892 0.09% Samoa
3 2406 7.79% 1262 9.36% 69255 6.86% US Commercial
4 2173 7.04% 774 5.74% 79826 7.90% Network
5 1542 5.00% 576 4.27% 66668 6.60% Brazil
6 769 2.49% 340 2.52% 30772 3.05% Colombia
7 586 1.90% 227 1.68% 25638 2.54% Russian Federation
8 312 1.01% 111 0.82% 12901 1.28% Argentina
9 232 0.75% 88 0.65% 9985 0.99% Poland
10 219 0.71% 78 0.58% 9133 0.90% Ecuador
11 201 0.65% 86 0.64% 10030 0.99% Czech Republic
12 166 0.54% 66 0.49% 7637 0.76% Indonesia
13 157 0.51% 61 0.45% 6272 0.62% China
14 150 0.49% 55 0.41% 6397 0.63% Italy
15 140 0.45% 55 0.41% 6403 0.63% Hungary
16 127 0.41% 49 0.36% 5724 0.57% Namibia
17 126 0.41% 51 0.38% 5942 0.59% Lithuania
18 96 0.31% 36 0.27% 3949 0.39% Singapore
19 77 0.25% 32 0.24% 3823 0.38% Kazakhstan
20 75 0.24% 25 0.19% 2880 0.29% Pakistan
21 74 0.24% 29 0.22% 3472 0.34% Taiwan
22 64 0.21% 37 0.27% 3757 0.37% Turkey
23 55 0.18% 20 0.15% 2295 0.23% Sweden
24 52 0.17% 25 0.19% 2981 0.30% Mexico
25 51 0.17% 16 0.12% 1792 0.18% Uruguay
26 49 0.16% 19 0.14% 2219 0.22% Slovak Republic
27 45 0.15% 23 0.17% 2012 0.20% Non-Profit Organization
28 42 0.14% 38 0.28% 899 0.09% Germany
29 39 0.13% 16 0.12% 1294 0.13% India
30 38 0.12% 13 0.10% 1551 0.15% Cambodia


Generated by Webalizer Version 2.01