Usage Statistics for aircorridor.co.rs

Summary Period: July 2021
Generated 02-Aug-2021 03:07 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 12874
Total Files 10041
Total Pages 10587
Total Visits 1365
Total KBytes 804651
Total Unique Sites 881
Total Unique URLs 56
Total Unique Referrers 71
Total Unique User Agents 919
. Avg Max
Hits per Hour 17 1088
Hits per Day 415 6066
Files per Day 323 6025
Pages per Day 341 6006
Visits per Day 44 133
KBytes per Day 25956 706214
Hits by Response Code
Code 200 - OK 10041
Code 206 - Partial Content 17
Code 304 - Not Modified 38
Code 403 - Forbidden 390
Code 404 - Not Found 2385
Code 405 - Method Not Allowed 3

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 132 1.03% 91 0.91% 107 1.01% 54 3.96% 49 5.56% 5263 0.65%
2 99 0.77% 82 0.82% 50 0.47% 39 2.86% 44 4.99% 3775 0.47%
3 129 1.00% 82 0.82% 86 0.81% 51 3.74% 48 5.45% 3487 0.43%
4 111 0.86% 65 0.65% 80 0.76% 52 3.81% 56 6.36% 3332 0.41%
5 208 1.62% 85 0.85% 125 1.18% 39 2.86% 44 4.99% 2695 0.33%
6 423 3.29% 133 1.32% 200 1.89% 62 4.54% 61 6.92% 6857 0.85%
7 197 1.53% 118 1.18% 96 0.91% 51 3.74% 63 7.15% 4579 0.57%
8 143 1.11% 73 0.73% 76 0.72% 34 2.49% 43 4.88% 2392 0.30%
9 83 0.64% 30 0.30% 61 0.58% 36 2.64% 42 4.77% 1056 0.13%
10 186 1.44% 56 0.56% 149 1.41% 45 3.30% 42 4.77% 1296 0.16%
11 104 0.81% 47 0.47% 71 0.67% 37 2.71% 43 4.88% 982 0.12%
12 97 0.75% 70 0.70% 36 0.34% 22 1.61% 34 3.86% 2813 0.35%
13 127 0.99% 58 0.58% 78 0.74% 27 1.98% 40 4.54% 1732 0.22%
14 164 1.27% 125 1.24% 93 0.88% 49 3.59% 50 5.68% 2891 0.36%
15 112 0.87% 68 0.68% 48 0.45% 36 2.64% 35 3.97% 1970 0.24%
16 6066 47.12% 6025 60.00% 6006 56.73% 46 3.37% 42 4.77% 706214 87.77%
17 127 0.99% 59 0.59% 66 0.62% 31 2.27% 35 3.97% 1833 0.23%
18 94 0.73% 40 0.40% 69 0.65% 27 1.98% 35 3.97% 1368 0.17%
19 90 0.70% 63 0.63% 35 0.33% 28 2.05% 32 3.63% 1944 0.24%
20 165 1.28% 139 1.38% 46 0.43% 34 2.49% 45 5.11% 5199 0.65%
21 104 0.81% 61 0.61% 44 0.42% 35 2.56% 42 4.77% 1600 0.20%
22 167 1.30% 35 0.35% 114 1.08% 44 3.22% 49 5.56% 1195 0.15%
23 185 1.44% 102 1.02% 102 0.96% 44 3.22% 35 3.97% 3362 0.42%
24 163 1.27% 54 0.54% 120 1.13% 40 2.93% 41 4.65% 2508 0.31%
25 387 3.01% 95 0.95% 155 1.46% 40 2.93% 49 5.56% 4033 0.50%
26 235 1.83% 57 0.57% 163 1.54% 43 3.15% 38 4.31% 1739 0.22%
27 907 7.05% 728 7.25% 783 7.40% 133 9.74% 112 12.71% 10209 1.27%
28 346 2.69% 148 1.47% 217 2.05% 63 4.62% 51 5.79% 4813 0.60%
29 214 1.66% 108 1.08% 115 1.09% 41 3.00% 45 5.11% 4026 0.50%
30 1188 9.23% 1107 11.02% 1107 10.46% 45 3.30% 50 5.68% 7244 0.90%
31 121 0.94% 37 0.37% 89 0.84% 38 2.78% 39 4.43% 2244 0.28%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1122 8.72% 34 1057 10.53% 34 1077 10.17% 202 6259 0.78%
1 14 454 3.53% 11 341 3.40% 13 413 3.90% 1124 34841 4.33%
2 38 1197 9.30% 37 1160 11.55% 37 1163 10.99% 4171 129295 16.07%
3 38 1189 9.24% 36 1137 11.32% 36 1133 10.70% 4157 128873 16.02%
4 37 1168 9.07% 36 1132 11.27% 36 1131 10.68% 4131 128073 15.92%
5 43 1356 10.53% 40 1263 12.58% 39 1215 11.48% 4095 126940 15.78%
6 25 782 6.07% 22 686 6.83% 22 703 6.64% 2348 72780 9.04%
7 31 981 7.62% 25 794 7.91% 29 906 8.56% 2716 84207 10.47%
8 16 508 3.95% 10 322 3.21% 13 410 3.87% 870 26978 3.35%
9 10 310 2.41% 4 145 1.44% 6 202 1.91% 138 4289 0.53%
10 7 232 1.80% 4 128 1.27% 4 131 1.24% 143 4447 0.55%
11 4 139 1.08% 2 87 0.87% 2 89 0.84% 93 2890 0.36%
12 4 142 1.10% 3 116 1.16% 2 75 0.71% 116 3605 0.45%
13 23 725 5.63% 13 423 4.21% 9 297 2.81% 380 11788 1.46%
14 8 262 2.04% 5 170 1.69% 6 200 1.89% 111 3426 0.43%
15 10 313 2.43% 6 192 1.91% 7 240 2.27% 149 4631 0.58%
16 9 302 2.35% 6 195 1.94% 6 212 2.00% 140 4326 0.54%
17 12 378 2.94% 6 194 1.93% 8 248 2.34% 184 5689 0.71%
18 5 171 1.33% 2 74 0.74% 3 97 0.92% 102 3168 0.39%
19 3 117 0.91% 1 39 0.39% 2 69 0.65% 59 1843 0.23%
20 5 157 1.22% 3 119 1.19% 1 60 0.57% 156 4846 0.60%
21 16 519 4.03% 3 120 1.20% 8 263 2.48% 142 4396 0.55%
22 7 235 1.83% 3 94 0.94% 5 166 1.57% 136 4226 0.53%
23 3 115 0.89% 1 53 0.53% 2 87 0.82% 91 2836 0.35%

Top 29 of 56 Total URLs
# Hits KBytes URL
1 6204 48.19% 728039 90.48% /plesk-stat/webstat/usage_202105.html
2 1801 13.99% 11033 1.37% /
3 619 4.81% 6397 0.79% /plesk-stat/webstat/
4 71 0.55% 93 0.01% /css/coin-slider.css
5 67 0.52% 537 0.07% /js/coin-slider.min.js
6 66 0.51% 505 0.06% /css/style.css
7 66 0.51% 4424 0.55% /js/jquery-1.4.2.min.js
8 64 0.50% 87 0.01% /js/script.js
9 64 0.50% 419 0.05% /kontakt.html
10 63 0.49% 2035 0.25% /js/cufon-titillium-250.js
11 61 0.47% 1109 0.14% /js/cufon-yui.js
12 44 0.34% 4605 0.57% /plesk-stat/webstat/usage_202106.html
13 41 0.32% 250 0.03% /onama.html
14 40 0.31% 2704 0.34% /slike/300x600-katar.jpeg
15 21 0.16% 77 0.01% /onama.htm
16 19 0.15% 2044 0.25% /plesk-stat/webstat/usage_202010.html
17 19 0.15% 2063 0.26% /plesk-stat/webstat/usage_202104.html
18 14 0.11% 42 0.01% /kontakt.htm
19 14 0.11% 1307 0.16% /plesk-stat/webstat/usage_202006.html
20 13 0.10% 1081 0.13% /plesk-stat/webstat/usage_202007.html
21 11 0.09% 954 0.12% /plesk-stat/webstat/usage_202011.html
22 11 0.09% 1173 0.15% /plesk-stat/webstat/usage_202012.html
23 11 0.09% 1103 0.14% /plesk-stat/webstat/usage_202103.html
24 10 0.08% 866 0.11% /plesk-stat/webstat/usage_202009.html
25 10 0.08% 1077 0.13% /plesk-stat/webstat/usage_202101.html
26 10 0.08% 1099 0.14% /plesk-stat/webstat/usage_202107.html
27 9 0.07% 975 0.12% /plesk-stat/webstat/usage_202008.html
28 9 0.07% 944 0.12% /plesk-stat/webstat/usage_202102.html
29 8 0.06% 15 0.00% /style.css

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 6204 48.19% 728039 90.48% /plesk-stat/webstat/usage_202105.html
2 1801 13.99% 11033 1.37% /
3 619 4.81% 6397 0.79% /plesk-stat/webstat/
4 44 0.34% 4605 0.57% /plesk-stat/webstat/usage_202106.html
5 66 0.51% 4424 0.55% /js/jquery-1.4.2.min.js
6 40 0.31% 2704 0.34% /slike/300x600-katar.jpeg
7 19 0.15% 2063 0.26% /plesk-stat/webstat/usage_202104.html
8 19 0.15% 2044 0.25% /plesk-stat/webstat/usage_202010.html
9 63 0.49% 2035 0.25% /js/cufon-titillium-250.js
10 14 0.11% 1307 0.16% /plesk-stat/webstat/usage_202006.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1801 13.99% 678 57.75% /
2 6204 48.19% 159 13.54% /plesk-stat/webstat/usage_202105.html
3 19 0.15% 74 6.30% /plesk-stat/webstat/usage_202104.html
4 619 4.81% 73 6.22% /plesk-stat/webstat/
5 64 0.50% 28 2.39% /kontakt.html
6 44 0.34% 28 2.39% /plesk-stat/webstat/usage_202106.html
7 41 0.32% 20 1.70% /onama.html
8 19 0.15% 16 1.36% /plesk-stat/webstat/usage_202010.html
9 21 0.16% 15 1.28% /onama.htm
10 14 0.11% 12 1.02% /kontakt.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1801 13.99% 651 57.56% /
2 6204 48.19% 153 13.53% /plesk-stat/webstat/usage_202105.html
3 619 4.81% 67 5.92% /plesk-stat/webstat/
4 64 0.50% 46 4.07% /kontakt.html
5 19 0.15% 45 3.98% /plesk-stat/webstat/usage_202104.html
6 44 0.34% 28 2.48% /plesk-stat/webstat/usage_202106.html
7 41 0.32% 23 2.03% /onama.html
8 21 0.16% 15 1.33% /onama.htm
9 19 0.15% 14 1.24% /plesk-stat/webstat/usage_202010.html
10 14 0.11% 11 0.97% /kontakt.htm

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 5946 46.19% 5946 59.22% 704684 87.58% 2 0.15% bot.detik.com
2 1001 7.78% 1001 9.97% 3442 0.43% 1 0.07% 109.102.111.11
3 344 2.67% 0 0.00% 372 0.05% 19 1.39% gwc.cluster010.hosting.ovh.net
4 320 2.49% 0 0.00% 346 0.04% 12 0.88% host5.fastpath.gr
5 255 1.98% 3 0.03% 301 0.04% 1 0.07% 125.64.94.221
6 255 1.98% 3 0.03% 312 0.04% 1 0.07% 159.75.25.179
7 247 1.92% 0 0.00% 267 0.03% 10 0.73% uzlinshpl01.uzcloud.uz
8 210 1.63% 210 2.09% 2173 0.27% 1 0.07% 178.158.21.52
9 175 1.36% 175 1.74% 5386 0.67% 22 1.61% hn.kd.ny.adsl
10 153 1.19% 35 0.35% 2019 0.25% 46 3.37% 216.244.66.197
11 145 1.13% 38 0.38% 1967 0.24% 12 0.88% 1.2.202.35.bc.googleusercontent.com
12 104 0.81% 104 1.04% 402 0.05% 92 6.74% sogouspider-49-7-20-108.crawl.sogou.com
13 99 0.77% 99 0.99% 1025 0.13% 1 0.07% 178.158.51.82
14 88 0.68% 0 0.00% 95 0.01% 4 0.29% vps.maks.ca
15 84 0.65% 0 0.00% 91 0.01% 4 0.29% jord.excess.net.au
16 68 0.53% 0 0.00% 73 0.01% 4 0.29% 13.89.61.99
17 57 0.44% 57 0.57% 590 0.07% 1 0.07% 178.158.68.131
18 54 0.42% 52 0.52% 1675 0.21% 3 0.22% 109-92-6-43.static.isp.telekom.rs
19 54 0.42% 17 0.17% 1366 0.17% 2 0.15% ninja-crawler103.webmeup.com
20 46 0.36% 46 0.46% 1308 0.16% 1 0.07% 27.115.124.101
21 43 0.33% 43 0.43% 1951 0.24% 2 0.15% 27.115.124.70
22 42 0.33% 42 0.42% 435 0.05% 1 0.07% 178.158.21.186
23 38 0.30% 38 0.38% 1600 0.20% 2 0.15% 27.115.124.6
24 36 0.28% 2 0.02% 64 0.01% 1 0.07% 5.188.62.214
25 36 0.28% 0 0.00% 39 0.00% 3 0.22% gwc.cluster030.hosting.ovh.net
26 36 0.28% 28 0.28% 1801 0.22% 23 1.68% petalbot-114-119-145-66.petalsearch.com
27 35 0.27% 34 0.34% 854 0.11% 1 0.07% 243-207.10.185.dynamic.stcable.net
28 33 0.26% 33 0.33% 342 0.04% 1 0.07% 178.158.34.137
29 33 0.26% 33 0.33% 911 0.11% 0 0.00% 180.163.220.66
30 33 0.26% 26 0.26% 1688 0.21% 24 1.76% petalbot-114-119-155-78.petalsearch.com

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5946 46.19% 5946 59.22% 704684 87.58% 2 0.15% bot.detik.com
2 175 1.36% 175 1.74% 5386 0.67% 22 1.61% hn.kd.ny.adsl
3 1001 7.78% 1001 9.97% 3442 0.43% 1 0.07% 109.102.111.11
4 210 1.63% 210 2.09% 2173 0.27% 1 0.07% 178.158.21.52
5 153 1.19% 35 0.35% 2019 0.25% 46 3.37% 216.244.66.197
6 145 1.13% 38 0.38% 1967 0.24% 12 0.88% 1.2.202.35.bc.googleusercontent.com
7 43 0.33% 43 0.43% 1951 0.24% 2 0.15% 27.115.124.70
8 36 0.28% 28 0.28% 1801 0.22% 23 1.68% petalbot-114-119-145-66.petalsearch.com
9 33 0.26% 26 0.26% 1688 0.21% 24 1.76% petalbot-114-119-155-78.petalsearch.com
10 54 0.42% 52 0.52% 1675 0.21% 3 0.22% 109-92-6-43.static.isp.telekom.rs

Top 30 of 71 Total Referrers
# Hits Referrer
1 4805 37.32% - (Direct Request)
2 654 5.08% http://www.aircorridor.co.rs/
3 281 2.18% http://aircorridor.co.rs/
4 228 1.77% https://fisherman.su
5 224 1.74% https://catalog.ava-coins.ru
6 215 1.67% https://albommonet.1kzn.ru
7 212 1.65% https://alexcoins.ru
8 210 1.63% https://moneta.1kzn.ru
9 209 1.62% https://коинсмани
10 207 1.61% https://dronebl.ru
11 205 1.59% https://camera7.ru
12 205 1.59% https://fishhuntsuit.ru
13 204 1.58% https://ava-coins.ru
14 204 1.58% https://fishing-abkhazia.ru
15 204 1.58% https://fishing-zona.ru
16 203 1.58% https://рыбалка-спорт-туризм.рф
17 202 1.57% https://100monetok.ru
18 202 1.57% https://antiqbook.1kzn.ru
19 200 1.55% https://10rubles.100monetok.ru
20 200 1.55% https://albom-monet.ru
21 198 1.54% https://anturinfo.ru
22 197 1.53% https://fishingers.ru
23 193 1.50% https://artem-sibirskiy.ru
24 193 1.50% https://fishing-gorny.ru
25 191 1.48% https://1eburg.ru
26 187 1.45% https://albom-shop.ru
27 185 1.44% https://blog-ribalka.ru
28 182 1.41% https://albonumismatico.su
29 182 1.41% https://fishhouse-delta.ru
30 179 1.39% https://artquestufa.ru

Top 15 of 919 Total User Agents
# Hits User Agent
1 1287 10.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
2 508 3.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
3 400 3.11% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 288 2.24% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 247 1.92% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
6 246 1.91% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 226 1.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
8 225 1.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 219 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
10 217 1.69% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
11 217 1.69% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 217 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
13 214 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 214 1.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 211 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for July 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 7506 58.30% 6812 67.84% 727507 90.41% US Commercial
2 3866 30.03% 2963 29.51% 64224 7.98% Unresolved/Unknown
3 551 4.28% 90 0.90% 4071 0.51% Network
4 320 2.49% 0 0.00% 346 0.04% Greece
5 247 1.92% 0 0.00% 267 0.03% Uzbekistan
6 90 0.70% 2 0.02% 336 0.04% Canada
7 84 0.65% 0 0.00% 91 0.01% Australia
8 68 0.53% 56 0.56% 2345 0.29% Russian Federation
9 41 0.32% 33 0.33% 948 0.12% Germany
10 13 0.10% 11 0.11% 767 0.10% Thailand
11 11 0.09% 11 0.11% 885 0.11% Brazil
12 10 0.08% 10 0.10% 547 0.07% Indonesia
13 10 0.08% 10 0.10% 534 0.07% India
14 10 0.08% 10 0.10% 137 0.02% British Indian Ocean Territory
15 8 0.06% 8 0.08% 106 0.01% Non-Profit Organization
16 8 0.06% 4 0.04% 263 0.03% Ukraine
17 5 0.04% 4 0.04% 151 0.02% Turkey
18 4 0.03% 0 0.00% 4 0.00% Mexico
19 3 0.02% 3 0.03% 141 0.02% Poland
20 3 0.02% 3 0.03% 339 0.04% United States
21 3 0.02% 3 0.03% 140 0.02% Viet Nam
22 2 0.02% 2 0.02% 241 0.03% Peru
23 2 0.02% 0 0.00% 2 0.00% Romania
24 2 0.02% 0 0.00% 2 0.00% United Kingdom
25 1 0.01% 1 0.01% 108 0.01% Old style Arpanet (arpa)
26 1 0.01% 1 0.01% 121 0.01% Argentina
27 1 0.01% 1 0.01% 4 0.00% Switzerland
28 1 0.01% 1 0.01% 4 0.00% Dominican Republic
29 1 0.01% 1 0.01% 10 0.00% Cambodia
30 1 0.01% 0 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.01