Usage Statistics for aircorridor.co.rs

Summary Period: January 2022
Generated 02-Feb-2022 03:07 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 20187
Total Files 18174
Total Pages 18558
Total Visits 5596
Total KBytes 973952
Total Unique Sites 2566
Total Unique URLs 63
Total Unique Referrers 82
Total Unique User Agents 412
. Avg Max
Hits per Hour 27 311
Hits per Day 651 2141
Files per Day 586 2082
Pages per Day 598 2117
Visits per Day 180 892
KBytes per Day 31418 127080
Hits by Response Code
Code 200 - OK 18174
Code 206 - Partial Content 2
Code 304 - Not Modified 72
Code 403 - Forbidden 374
Code 404 - Not Found 1560
Code 405 - Method Not Allowed 5

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 113 0.56% 76 0.42% 80 0.43% 43 0.77% 49 1.91% 4284 0.44%
2 193 0.96% 161 0.89% 108 0.58% 70 1.25% 72 2.81% 9696 1.00%
3 143 0.71% 99 0.54% 91 0.49% 68 1.22% 77 3.00% 5562 0.57%
4 136 0.67% 75 0.41% 98 0.53% 49 0.88% 50 1.95% 4847 0.50%
5 183 0.91% 120 0.66% 139 0.75% 87 1.55% 64 2.49% 4288 0.44%
6 202 1.00% 108 0.59% 175 0.94% 98 1.75% 98 3.82% 6227 0.64%
7 499 2.47% 460 2.53% 470 2.53% 50 0.89% 56 2.18% 9139 0.94%
8 1423 7.05% 1374 7.56% 1394 7.51% 52 0.93% 58 2.26% 21997 2.26%
9 826 4.09% 786 4.32% 803 4.33% 38 0.68% 50 1.95% 13344 1.37%
10 1535 7.60% 1490 8.20% 1517 8.17% 47 0.84% 53 2.07% 23871 2.45%
11 1529 7.57% 1491 8.20% 1428 7.69% 50 0.89% 53 2.07% 24460 2.51%
12 1385 6.86% 1302 7.16% 1266 6.82% 170 3.04% 118 4.60% 69249 7.11%
13 2141 10.61% 2082 11.46% 2117 11.41% 173 3.09% 127 4.95% 125712 12.91%
14 1522 7.54% 1495 8.23% 1504 8.10% 892 15.94% 390 15.20% 99475 10.21%
15 1664 8.24% 1605 8.83% 1620 8.73% 603 10.78% 351 13.68% 127080 13.05%
16 1374 6.81% 1336 7.35% 1329 7.16% 705 12.60% 372 14.50% 109517 11.24%
17 951 4.71% 903 4.97% 900 4.85% 770 13.76% 709 27.63% 62446 6.41%
18 596 2.95% 507 2.79% 511 2.75% 426 7.61% 427 16.64% 46362 4.76%
19 334 1.65% 306 1.68% 321 1.73% 281 5.02% 274 10.68% 30984 3.18%
20 1127 5.58% 1079 5.94% 1109 5.98% 342 6.11% 336 13.09% 117419 12.06%
21 161 0.80% 111 0.61% 114 0.61% 63 1.13% 81 3.16% 4515 0.46%
22 124 0.61% 56 0.31% 104 0.56% 42 0.75% 50 1.95% 3658 0.38%
23 203 1.01% 120 0.66% 162 0.87% 53 0.95% 66 2.57% 3696 0.38%
24 245 1.21% 150 0.83% 173 0.93% 60 1.07% 64 2.49% 7646 0.79%
25 410 2.03% 260 1.43% 222 1.20% 73 1.30% 77 3.00% 11502 1.18%
26 232 1.15% 122 0.67% 144 0.78% 51 0.91% 56 2.18% 4426 0.45%
27 126 0.62% 92 0.51% 91 0.49% 58 1.04% 65 2.53% 5355 0.55%
28 129 0.64% 72 0.40% 82 0.44% 41 0.73% 47 1.83% 3762 0.39%
29 195 0.97% 110 0.61% 131 0.71% 48 0.86% 50 1.95% 3618 0.37%
30 225 1.11% 85 0.47% 184 0.99% 60 1.07% 64 2.49% 4474 0.46%
31 261 1.29% 141 0.78% 171 0.92% 53 0.95% 58 2.26% 5338 0.55%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 890 4.41% 23 736 4.05% 25 784 4.22% 1128 34965 3.59%
1 21 654 3.24% 19 615 3.38% 20 626 3.37% 1001 31042 3.19%
2 21 681 3.37% 20 646 3.55% 21 656 3.53% 963 29867 3.07%
3 24 753 3.73% 21 671 3.69% 21 674 3.63% 930 28833 2.96%
4 23 741 3.67% 22 706 3.88% 21 679 3.66% 1164 36082 3.70%
5 23 727 3.60% 21 672 3.70% 21 677 3.65% 1064 32999 3.39%
6 24 764 3.78% 23 721 3.97% 22 686 3.70% 1032 32001 3.29%
7 32 1022 5.06% 31 974 5.36% 31 965 5.20% 1997 61908 6.36%
8 36 1136 5.63% 33 1040 5.72% 33 1048 5.65% 2060 63859 6.56%
9 30 932 4.62% 25 801 4.41% 28 884 4.76% 1603 49680 5.10%
10 27 859 4.26% 22 712 3.92% 23 740 3.99% 1088 33720 3.46%
11 24 760 3.76% 22 684 3.76% 21 664 3.58% 1024 31751 3.26%
12 25 780 3.86% 22 703 3.87% 22 711 3.83% 1025 31768 3.26%
13 26 836 4.14% 23 729 4.01% 24 769 4.14% 1157 35882 3.68%
14 27 862 4.27% 26 819 4.51% 24 746 4.02% 1427 44228 4.54%
15 23 735 3.64% 21 672 3.70% 22 684 3.69% 1182 36656 3.76%
16 30 951 4.71% 23 736 4.05% 27 867 4.67% 1304 40417 4.15%
17 25 775 3.84% 22 711 3.91% 23 715 3.85% 1195 37058 3.80%
18 30 957 4.74% 27 851 4.68% 29 911 4.91% 1654 51269 5.26%
19 30 933 4.62% 28 880 4.84% 28 878 4.73% 1818 56343 5.78%
20 34 1058 5.24% 30 954 5.25% 31 963 5.19% 2131 66057 6.78%
21 29 907 4.49% 24 772 4.25% 26 835 4.50% 1451 44971 4.62%
22 23 731 3.62% 22 687 3.78% 22 682 3.67% 986 30568 3.14%
23 23 743 3.68% 22 682 3.75% 23 714 3.85% 1033 32028 3.29%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 9589 47.50% 126485 12.99% /
2 3635 18.01% 420856 43.21% /plesk-stat/webstat/usage_202105.html
3 3076 15.24% 328095 33.69% /plesk-stat/webstat/usage_202101.html
4 259 1.28% 24278 2.49% /plesk-stat/webstat/usage_202104.html
5 142 0.70% 1472 0.15% /plesk-stat/webstat/
6 89 0.44% 497 0.05% /kontakt.html
7 83 0.41% 9881 1.01% /plesk-stat/webstat/usage_202201.html
8 73 0.36% 7759 0.80% /plesk-stat/webstat/usage_202106.html
9 69 0.34% 94 0.01% /js/script.js
10 68 0.34% 525 0.05% /js/coin-slider.min.js
11 67 0.33% 7057 0.72% /plesk-stat/webstat/usage_202008.html
12 66 0.33% 1889 0.19% /js/cufon-titillium-250.js
13 66 0.33% 3825 0.39% /js/jquery-1.4.2.min.js
14 62 0.31% 1009 0.10% /js/cufon-yui.js
15 61 0.30% 464 0.05% /css/style.css
16 61 0.30% 377 0.04% /onama.html
17 59 0.29% 77 0.01% /css/coin-slider.css
18 30 0.15% 1893 0.19% /slike/300x600-katar.jpeg
19 24 0.12% 79 0.01% /onama.htm
20 23 0.11% 2897 0.30% /plesk-stat/webstat/usage_202110.html
21 21 0.10% 2445 0.25% /plesk-stat/webstat/usage_202107.html
22 16 0.08% 1346 0.14% /plesk-stat/webstat/usage_202102.html
23 15 0.07% 41 0.00% /kontakt.htm
24 14 0.07% 1341 0.14% /plesk-stat/webstat/usage_202007.html
25 12 0.06% 1205 0.12% /plesk-stat/webstat/usage_202103.html
26 10 0.05% 926 0.10% /plesk-stat/webstat/usage_202010.html
27 9 0.04% 765 0.08% /plesk-stat/webstat/usage_202012.html
28 8 0.04% 710 0.07% /plesk-stat/webstat/usage_202006.html
29 8 0.04% 637 0.07% /plesk-stat/webstat/usage_202009.html
30 8 0.04% 695 0.07% /plesk-stat/webstat/usage_202011.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 3635 18.01% 420856 43.21% /plesk-stat/webstat/usage_202105.html
2 3076 15.24% 328095 33.69% /plesk-stat/webstat/usage_202101.html
3 9589 47.50% 126485 12.99% /
4 259 1.28% 24278 2.49% /plesk-stat/webstat/usage_202104.html
5 83 0.41% 9881 1.01% /plesk-stat/webstat/usage_202201.html
6 73 0.36% 7759 0.80% /plesk-stat/webstat/usage_202106.html
7 67 0.33% 7057 0.72% /plesk-stat/webstat/usage_202008.html
8 66 0.33% 3825 0.39% /js/jquery-1.4.2.min.js
9 23 0.11% 2897 0.30% /plesk-stat/webstat/usage_202110.html
10 21 0.10% 2445 0.25% /plesk-stat/webstat/usage_202107.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 9589 47.50% 2082 38.12% /
2 3635 18.01% 1524 27.91% /plesk-stat/webstat/usage_202105.html
3 3076 15.24% 1236 22.63% /plesk-stat/webstat/usage_202101.html
4 259 1.28% 194 3.55% /plesk-stat/webstat/usage_202104.html
5 142 0.70% 150 2.75% /plesk-stat/webstat/
6 67 0.33% 63 1.15% /plesk-stat/webstat/usage_202008.html
7 73 0.36% 38 0.70% /plesk-stat/webstat/usage_202106.html
8 89 0.44% 28 0.51% /kontakt.html
9 61 0.30% 22 0.40% /onama.html
10 23 0.11% 18 0.33% /plesk-stat/webstat/usage_202110.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 9589 47.50% 2040 38.14% /
2 3635 18.01% 1571 29.37% /plesk-stat/webstat/usage_202105.html
3 3076 15.24% 1183 22.12% /plesk-stat/webstat/usage_202101.html
4 259 1.28% 183 3.42% /plesk-stat/webstat/usage_202104.html
5 142 0.70% 76 1.42% /plesk-stat/webstat/
6 89 0.44% 54 1.01% /kontakt.html
7 73 0.36% 39 0.73% /plesk-stat/webstat/usage_202106.html
8 61 0.30% 36 0.67% /onama.html
9 83 0.41% 35 0.65% /plesk-stat/webstat/usage_202201.html
10 67 0.33% 27 0.50% /plesk-stat/webstat/usage_202008.html

Top 30 of 2566 Total Sites
# Hits Files KBytes Visits Hostname
1 7285 36.09% 7284 40.08% 99719 10.24% 3 0.05% 2.92.198.165
2 1440 7.13% 1440 7.92% 163923 16.83% 6 0.11% host-195-2-67-223.hosted-by-vdsina.ru
3 860 4.26% 860 4.73% 97965 10.06% 22 0.39% ip249.ip-51-89-110.eu
4 633 3.14% 633 3.48% 71898 7.38% 18 0.32% 47.241.41.21
5 328 1.62% 0 0.00% 354 0.04% 19 0.34% 13.89.61.99
6 254 1.26% 254 1.40% 29093 2.99% 42 0.75% server1.soapboxsolutions.com
7 236 1.17% 0 0.00% 255 0.03% 11 0.20% 144.175.88.23
8 191 0.95% 191 1.05% 21835 2.24% 16 0.29% ip250.ip-51-89-110.eu
9 122 0.60% 49 0.27% 2054 0.21% 17 0.30% ip-173-231-60-195.seostar.co
10 120 0.59% 0 0.00% 130 0.01% 7 0.13% 82.223.1.110
11 107 0.53% 29 0.16% 2316 0.24% 4 0.07% crawl-prodd4-7.babbar.eu
12 90 0.45% 90 0.50% 10255 1.05% 11 0.20% ip252.ip-51-89-110.eu
13 79 0.39% 41 0.23% 1782 0.18% 6 0.11% 206.67.198.104.bc.googleusercontent.com
14 78 0.39% 78 0.43% 1996 0.20% 1 0.02% static.115.40.181.135.clients.your-server.de
15 76 0.38% 41 0.23% 1916 0.20% 24 0.43% 216.244.66.197
16 76 0.38% 76 0.42% 1856 0.19% 23 0.41% hn.kd.ny.adsl
17 70 0.35% 70 0.39% 7947 0.82% 15 0.27% 189-197-234-23-dedicated.multacom.com
18 66 0.33% 0 0.00% 71 0.01% 4 0.07% h83-209-174-180.cust.a3fiber.se
19 56 0.28% 56 0.31% 3500 0.36% 27 0.48% 47.204.210.46
20 54 0.27% 52 0.29% 1661 0.17% 2 0.04% 178-221-36-97.dynamic.isp.telekom.rs
21 53 0.26% 51 0.28% 1661 0.17% 2 0.04% 109-92-30-231.static.isp.telekom.rs
22 51 0.25% 50 0.28% 1525 0.16% 2 0.04% cable-178-148-218-169.dynamic.sbb.rs
23 48 0.24% 24 0.13% 240 0.02% 9 0.16% ninja-crawler103.webmeup.com
24 45 0.22% 45 0.25% 192 0.02% 39 0.70% sogouspider-49-7-20-105.crawl.sogou.com
25 42 0.21% 36 0.20% 2104 0.22% 17 0.30% 173-213-84-142.static.hvvc.us
26 40 0.20% 40 0.22% 225 0.02% 5 0.09% 107-81.119.185.ip.idealhosting.net.tr
27 37 0.18% 37 0.20% 4253 0.44% 21 0.38% 190121142168.ip55.static.static.mediacommerce.com.co
28 36 0.18% 36 0.20% 4120 0.42% 21 0.38% 192.252.220.92
29 36 0.18% 36 0.20% 4133 0.42% 25 0.45% pppeoldf2.practicetechnologies.cw.zerolag.com
30 33 0.16% 11 0.06% 773 0.08% 4 0.07% 82.251.123.34.bc.googleusercontent.com

Top 10 of 2566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1440 7.13% 1440 7.92% 163923 16.83% 6 0.11% host-195-2-67-223.hosted-by-vdsina.ru
2 7285 36.09% 7284 40.08% 99719 10.24% 3 0.05% 2.92.198.165
3 860 4.26% 860 4.73% 97965 10.06% 22 0.39% ip249.ip-51-89-110.eu
4 633 3.14% 633 3.48% 71898 7.38% 18 0.32% 47.241.41.21
5 254 1.26% 254 1.40% 29093 2.99% 42 0.75% server1.soapboxsolutions.com
6 191 0.95% 191 1.05% 21835 2.24% 16 0.29% ip250.ip-51-89-110.eu
7 90 0.45% 90 0.50% 10255 1.05% 11 0.20% ip252.ip-51-89-110.eu
8 70 0.35% 70 0.39% 7947 0.82% 15 0.27% 189-197-234-23-dedicated.multacom.com
9 37 0.18% 37 0.20% 4253 0.44% 21 0.38% 190121142168.ip55.static.static.mediacommerce.com.co
10 36 0.18% 36 0.20% 4133 0.42% 25 0.45% pppeoldf2.practicetechnologies.cw.zerolag.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 8717 43.18% https://www.soska.site/
2 4226 20.93% - (Direct Request)
3 1799 8.91% http://aabbx.store/
4 1714 8.49% http://aabbx.store
5 976 4.83% http://aircorridor.co.rs/
6 511 2.53% http://www.aircorridor.co.rs/
7 446 2.21% http://batmanapollo.ru
8 436 2.16% http://batmanapollo.ru/
9 411 2.04% batmanapollo.ru
10 214 1.06% http://aircorridor.co.rs/plesk-stat/webstat/usage_202105.html
11 100 0.50% http://aircorridor.co.rs/plesk-stat/webstat/usage_202104.html
12 97 0.48% http://aircorridor.co.rs/wp-login.php
13 80 0.40% http://aircorridor.co.rs/plesk-stat/webstat/
14 58 0.29% http://www.aircorridor.co.rs/css/style.css
15 40 0.20% http://www.aircorridor.co.rs/css/coin-slider.css
16 38 0.19% http://www.aircorridor.co.rs/kontakt.html
17 30 0.15% http://playxocom.herokuapp.com
18 30 0.15% https://playxocom.herokuapp.com
19 29 0.14% http://aircorridor.co.rs/plesk-stat/webstat/usage_202106.html
20 20 0.10% http://www.aircorridor.co.rs/onama.html
21 19 0.09% http://aircorridor.co.rs/css/style.css
22 18 0.09% http://aircorridor.co.rs/kontakt.html
23 14 0.07% http://aircorridor.co.rs
24 14 0.07% http://aircorridor.co.rs/css/coin-slider.css
25 12 0.06% binance.com
26 12 0.06% http://aircorridor.co.rs/index.html
27 12 0.06% http://www.aircorridor.co.rs
28 10 0.05% https://www.google.com/
29 9 0.04% http://aircorridor.co.rs/onama.html
30 6 0.03% http://aircorridor.co.rs.212-200-255-41.isp.telekom.rs/

Top 15 of 412 Total User Agents
# Hits User Agent
1 1362 6.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
2 856 4.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
3 217 1.07% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
4 210 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
5 196 0.97% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
6 166 0.82% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 147 0.73% Apache-HttpClient/4.5.2+(Java/1.8.0_161)
8 147 0.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 145 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 145 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
11 143 0.71% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
12 143 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 142 0.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 140 0.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 138 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36

Usage by Country for January 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 15057 74.59% 13850 76.21% 591414 60.72% Unresolved/Unknown
2 2045 10.13% 1550 8.53% 98911 10.16% US Commercial
3 1526 7.56% 1513 8.33% 171056 17.56% Russian Federation
4 389 1.93% 314 1.73% 32250 3.31% Network
5 186 0.92% 113 0.62% 9381 0.96% Colombia
6 149 0.74% 143 0.79% 16113 1.65% Brazil
7 95 0.47% 86 0.47% 2516 0.26% Germany
8 67 0.33% 0 0.00% 72 0.01% Sweden
9 59 0.29% 59 0.32% 6458 0.66% Indonesia
10 50 0.25% 50 0.28% 5781 0.59% South Africa
11 49 0.24% 46 0.25% 819 0.08% Turkey
12 45 0.22% 45 0.25% 4823 0.50% Poland
13 43 0.21% 37 0.20% 2212 0.23% United States
14 34 0.17% 22 0.12% 2523 0.26% Ukraine
15 30 0.15% 25 0.14% 554 0.06% China
16 29 0.14% 29 0.16% 2532 0.26% Lithuania
17 28 0.14% 28 0.15% 3156 0.32% Argentina
18 27 0.13% 16 0.09% 603 0.06% Non-Profit Organization
19 25 0.12% 23 0.13% 2461 0.25% United Kingdom
20 23 0.11% 23 0.13% 409 0.04% Estonia
21 23 0.11% 23 0.13% 2294 0.24% Viet Nam
22 22 0.11% 17 0.09% 1652 0.17% Thailand
23 19 0.09% 18 0.10% 2093 0.21% Canada
24 12 0.06% 0 0.00% 13 0.00% Netherlands
25 12 0.06% 12 0.07% 1356 0.14% Romania
26 10 0.05% 8 0.04% 815 0.08% Old style Arpanet (arpa)
27 10 0.05% 10 0.06% 241 0.02% Cote D'Ivoire (Ivory Coast)
28 8 0.04% 8 0.04% 970 0.10% Austria
29 8 0.04% 6 0.03% 459 0.05% Italy
30 7 0.03% 7 0.04% 284 0.03% British Indian Ocean Territory


Generated by Webalizer Version 2.01